# | |||
---|---|---|---|
1 | BitcoinBTC Buy | $389.26B | $20,401.42-1.71% |
2 | EthereumETH Buy | $139.81B | $1,152.24-2.62% |
3 | TetherUSDT Buy | $66.86B | $1.0006-0.01% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
4 | USD CoinUSDC | $56.02B | $1.00360.08% |
5 | Binance CoinBNB | $37.51B | $229.74-2.29% |
6 | Binance USDBUSD | $17.42B | $1.00220.10% |
7 | XRPXRP | $16.27B | $0.336648-2.31% |
8 | CardanoADA | $15.98B | $0.472539-2.20% |
9 | SolanaSOL Buy | $12.24B | $35.72-5.67% |
10 | DogecoinDOGE Buy | $8.92B | $0.067269-4.37% |
11 | PolkadotDOT | $8.27B | $7.3431-3.10% |
12 | DaiDAI Buy | $6.27B | $1.00250.15% |
13 | TRONTRX Buy | $6.12B | $0.0661290.66% |
14 | Shiba InuSHIB Buy | $5.65B | $0.00001014-6.93% |
15 | Wrapped BitcoinWBTC Buy | $5.39B | $20,385.03-1.60% |
16 | UNUS SED LEOLEO | $5.37B | $5.7468-1.09% |
17 | HEXHEX | $5.26B | $0.038789-1.00% |
18 | AvalancheAVAX Buy | $5.24B | $18.56-3.24% |
19 | Liquid Staked EtherSTETH | $4.68B | $1,105.91-2.42% |
20 | FTX TokenFTT | $4.28B | $25.78-5.55% |
21 | PolygonMATIC Buy | $4.26B | $0.5322081.45% |
22 | LitecoinLTC Buy | $3.74B | $52.97-3.32% |
23 | OKEx Utility TokenOKB | $3.12B | $12.18-0.88% |
24 | CronosCRO | $3.04B | $0.120269-2.13% |
25 | ChainLinkLINK Buy | $3.00B | $6.4186-1.06% |
26 | StellarXLM | $2.87B | $0.114807-1.47% |
27 | Near ProtocolNEAR Buy | $2.53B | $3.4927-3.47% |
28 | Uniswap Protocol TokenUNI Buy | $2.33B | $4.9987-4.30% |
29 | AlgorandALGO Buy | $2.29B | $0.315203-2.75% |
30 | MoneroXMR | $2.16B | $119.240.54% |
31 | CosmosATOM | $2.16B | $7.3912-3.19% |
32 | Ethereum ClassicETC | $2.11B | $15.58-3.53% |
33 | Bitcoin CashBCH Buy | $2.01B | $105.07-3.69% |
34 | FlowFLOW | $1.73B | $1.6722-3.14% |
35 | VeChain ThorVET | $1.71B | $0.023629-2.81% |
36 | ApeCoinAPE | $1.52B | $5.08242.98% |
37 | Hedera HashgraphHBAR | $1.41B | $0.06637-2.92% |
38 | The SandboxSAND | $1.38B | $1.0963-4.60% |
39 | FraxFRAX | $1.37B | $1.00250.20% |
40 | TezosXTZ | $1.37B | $1.5337-5.42% |
41 | DecentralandMANA | $1.34B | $0.895463-6.20% |
42 | DfinityICP | $1.34B | $5.5482-2.11% |
43 | Theta TokenTHETA | $1.28B | $1.2759-3.50% |
44 | FilecoinFIL | $1.25B | $5.5599-2.24% |
45 | HeliumHNT | $1.22B | $9.9517-7.97% |
46 | TrueUSDTUSD | $1.21B | $1.00280.07% |
47 | ElrondEGLD | $1.18B | $52.45-4.30% |
48 | 1inch1INCH | $1.13B | $0.76742316.62% |
49 | Bitcoin SVBSV | $1.10B | $57.54-1.04% |
50 | Axie InfinityAXS | $1.09B | $15.39-1.03% |
51 | KuCoin TokenKCS | $998.48M | $10.20-3.11% |
52 | Crypto InternationalCRI | $993.11M | $0.505291.20% |
53 | Terra Luna ClassicLUNC | $975.10M | $0.00014975.48% |
54 | EOSEOS | $950.53M | $0.951023-1.90% |
55 | Pax DollarUSDP | $874.42M | $1.00190.06% |
56 | MakerMKR | $866.36M | $961.22-2.25% |
57 | AaveAAVE Buy | $850.11M | $61.15-5.15% |
58 | ECOMIOMI | $836.60M | $0.0014389.65% |
59 | BitTorrent V2BTT | $828.53M | $0.0000008897.42% |
60 | Escoin TokenELG | $810.88M | $3.40740.95% |
61 | Huobi TokenHT | $804.59M | $5.2108-1.87% |
62 | Compound USD CoinCUSDC | $780.32M | $0.0226980.37% |
63 | QuantQNT | $773.88M | $57.69-0.75% |
64 | IOTA (MIOTA)IOT | $771.53M | $0.277576-3.02% |
65 | NeutrinoUSD-N | $771.18M | $0.979141-1.07% |
66 | Compound EtherCETH | $761.97M | $23.12-2.44% |
67 | eCashXEC | $759.66M | $0.00003977-0.24% |
68 | ZcashZEC | $752.22M | $59.73-3.35% |
69 | The GraphGRT Buy | $748.56M | $0.101153-3.36% |
70 | FantomFTM | $707.65M | $0.2784751.55% |
71 | KlaytnKLAY | $702.23M | $0.2411220.77% |
72 | TIME (Wonderland)TIME | $681.84M | $32.73-3.36% |
73 | NEONEO | $634.91M | $9.0019-3.60% |
74 | Gatechain TokenGT | $612.85M | $4.1265-2.86% |
75 | PAX GoldPAXG Buy | $609.11M | $1,827.73-0.23% |
76 | ZilliqaZIL | $605.75M | $0.041726-3.41% |
77 | THORChainRUNE | $600.89M | $1.99790.12% |
78 | StacksSTX | $596.25M | $0.451454-1.55% |
79 | Synthetix Network TokenSNX | $579.08M | $2.56358.65% |
80 | TerraClassicUSDUSTC | $561.92M | $0.054798203.82% |
81 | ChilizCHZ | $558.75M | $0.104555-10.12% |
82 | Basic Attention TokenBAT | $558.33M | $0.372793-4.43% |
83 | WavesWAVES | $545.34M | $5.4534-3.87% |
84 | Compound DaiCDAI | $544.13M | $0.0220840.17% |
85 | DeFiChainDFI | $532.65M | $0.9809820.15% |
86 | TitanSwapTITAN | $522.85M | $5.22859.60% |
87 | DashDASH | $503.63M | $46.65-3.36% |
88 | Enjin CoinENJ | $499.62M | $0.534735-8.08% |
89 | LoopringLRC | $491.71M | $0.394631-1.64% |
90 | STEPN Governance TokenGMT | $489.69M | $0.904159-5.30% |
91 | PancakeSwapCAKE | $480.29M | $3.1931-3.92% |
92 | Compound USDTCUSDT Buy | $474.99M | $0.0218980.01% |
93 | ArweaveAR | $464.45M | $9.2688-4.06% |
94 | KusamaKSM | $453.83M | $50.54-1.20% |
95 | Tether GoldXAUT | $453.68M | $1,840.31-1.00% |
96 | GalaGALA | $433.24M | $0.05744-3.61% |
97 | KavaKAVA | $425.40M | $1.9576-3.76% |
98 | AMP TokenAMP | $421.31M | $0.008775-1.52% |
99 | HoloHOT | $394.96M | $0.002224-0.35% |
100 | CeloCELO | $392.31M | $0.893264-2.51% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTCBuy | $20,401.42 | -1.71% | $389.26B | $37.83B | 58% | 19,079,906 | ||||
2 | EthereumETHBuy | $1,152.24 | -2.62% | β | $139.81B | $19.78B | 46% | 121,338,393 | |||
3 | TetherUSDTBuy | $1.0006 | -0.01% | β | $66.86B | $78.11B | 37% | 66,824,919,366 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
4 | USD CoinUSDC | $1.0036 | 0.08% | β | $56.02B | $4.85B | 34% | 55,817,689,312 | |||
5 | Binance CoinBNB | $229.74 | -2.29% | β | $37.51B | $1.55B | 50% | 163,276,975 | |||
6 | Binance USDBUSD | $1.0022 | 0.10% | β | $17.42B | $8.82B | 85% | 17,383,668,677 | |||
7 | XRPXRP | $0.336648 | -2.31% | β | $16.27B | $1.31B | 31% | 48,343,101,197 | |||
8 | CardanoADA | $0.472539 | -2.20% | β | $15.98B | $855.01M | 36% | 33,820,262,544 | |||
9 | SolanaSOLBuy | $35.72 | -5.67% | β | $12.24B | $2.69B | 46% | 342,768,696 | |||
10 | DogecoinDOGEBuy | $0.067269 | -4.37% | β | $8.92B | $637.64M | 34% | 132,670,764,300 | |||
11 | PolkadotDOT | $7.3431 | -3.10% | β | $8.27B | $516.78M | 36% | 1,126,458,956 | |||
12 | DaiDAIBuy | $1.0025 | 0.15% | β | $6.27B | $358.57M | 72% | 6,253,327,726 | |||
13 | TRONTRXBuy | $0.066129 | 0.66% | β | $6.12B | $1.36B | 19% | 92,494,630,637 | |||
14 | Shiba InuSHIBBuy | $0.00001014 | -6.93% | β | $5.65B | $558.38M | 37% | 557,879,835,257,976 | |||
15 | Wrapped BitcoinWBTCBuy | $20,385.03 | -1.60% | β | $5.39B | $244.58M | 82% | 264,479 | |||
16 | UNUS SED LEOLEO | $5.7468 | -1.09% | β | $5.37B | $5.50M | 90% | 935,202,648 | |||
17 1 | HEXHEX | $0.038789 | -1.00% | β | $5.26B | $9.82M | 95% | 135,664,504,399 | |||
18 1 | AvalancheAVAXBuy | $18.56 | -3.24% | β | $5.24B | $824.33M | 55% | 282,224,568 | |||
19 1 | Liquid Staked EtherSTETH | $1,105.91 | -2.42% | β | $4.68B | $13.92M | 81% | 4,233,334 | |||
20 1 | FTX TokenFTT | $25.78 | -5.55% | β | $4.28B | $141.76M | 83% | 165,921,836 | |||
21 | PolygonMATICBuy | $0.532208 | 1.45% | β | $4.26B | $1.02B | 48% | 8,006,803,853 | |||
22 | LitecoinLTCBuy | $52.97 | -3.32% | β | $3.74B | $605.76M | 28% | 70,606,346 | |||
23 | OKEx Utility TokenOKB | $12.18 | -0.88% | β | $3.12B | $10.85M | 16% | 256,388,091 | |||
24 | CronosCRO | $0.120269 | -2.13% | β | $3.04B | $55.84M | 25% | 25,263,013,692 | |||
25 | ChainLinkLINKBuy | $6.4186 | -1.06% | β | $3.00B | $810.66M | 38% | 467,099,971 | |||
26 | StellarXLM | $0.114807 | -1.47% | β | $2.87B | $263.45M | 12% | 25,034,074,584 | |||
27 | Near ProtocolNEARBuy | $3.4927 | -3.47% | β | $2.53B | $796.15M | 18% | 723,179,291 | |||
28 | Uniswap Protocol TokenUNIBuy | $4.9987 | -4.30% | β | $2.33B | $199.48M | 36% | 465,523,525 | |||
29 | AlgorandALGOBuy | $0.315203 | -2.75% | β | $2.29B | $265.34M | 16% | 7,272,675,958 | |||
30 2 | MoneroXMR | $119.24 | 0.54% | β | $2.16B | $124.45M | 25% | 18,140,844 | |||
31 1 | CosmosATOM | $7.3912 | -3.19% | β | $2.16B | $398.25M | 30% | 292,586,164 | |||
32 1 | Ethereum ClassicETC | $15.58 | -3.53% | β | $2.11B | $266.25M | 26% | 135,541,694 | |||
33 | Bitcoin CashBCHBuy | $105.07 | -3.69% | β | $2.01B | $769.93M | 24% | 19,103,181 | |||
34 | FlowFLOW | $1.6722 | -3.14% | β | $1.73B | $97.53M | 70% | 1,036,200,000 | |||
35 | VeChain ThorVET | $0.023629 | -2.81% | β | $1.71B | $331.97M | 18% | 72,511,146,418 | |||
36 | ApeCoinAPE | $5.0824 | 2.98% | β | $1.52B | $1.08B | 35% | 299,531,250 | |||
37 | Hedera HashgraphHBAR | $0.06637 | -2.92% | β | $1.41B | $61.40M | 37% | 21,252,184,397 | |||
38 | The SandboxSAND | $1.0963 | -4.60% | β | $1.38B | $829.65M | 64% | 1,258,626,081 | |||
39 3 | FraxFRAX | $1.0025 | 0.20% | β | $1.37B | $15.56M | 97% | 1,366,914,189 | |||
40 1 | TezosXTZ | $1.5337 | -5.42% | β | $1.37B | $145.40M | 36% | 892,111,848 | |||
41 1 | DecentralandMANA | $0.895463 | -6.20% | β | $1.34B | $403.57M | 50% | 1,501,818,738 | |||
42 1 | DfinityICP | $5.5482 | -2.11% | β | $1.34B | $117.48M | 40% | 241,775,034 | |||
43 | Theta TokenTHETA | $1.2759 | -3.50% | β | $1.28B | $115.37M | 26% | 1,000,000,000 | |||
44 1 | FilecoinFIL | $5.5599 | -2.24% | β | $1.25B | $170.72M | 39% | 224,755,661 | |||
45 1 | HeliumHNT | $9.9517 | -7.97% | β | $1.22B | $29.34M | 43% | 122,254,105 | |||
46 1 | TrueUSDTUSD | $1.0028 | 0.07% | β | $1.21B | $87.38M | 31% | 1,203,879,081 | |||
47 1 | ElrondEGLD | $52.45 | -4.30% | β | $1.18B | $67.91M | 40% | 22,580,398 | |||
48 5 | 1inch1INCH | $0.767423 | 16.62% | β | $1.13B | $665.87M | 62% | 1,471,811,644 | |||
49 1 | Bitcoin SVBSV | $57.54 | -1.04% | β | $1.10B | $49.87M | 24% | 19,084,883 | |||
50 1 | Axie InfinityAXS | $15.39 | -1.03% | β | $1.09B | $395.28M | 69% | 71,046,952 | |||
51 1 | KuCoin TokenKCS | $10.20 | -3.11% | β | $998.48M | $3.24M | 15% | 97,898,695 | |||
52 1 | Crypto InternationalCRI | $0.50529 | 1.20% | β | $993.11M | $955,813 | <1% | 1,965,416,446 | |||
53 30 | Terra Luna ClassicLUNC | $0.000149 | 75.48% | β | $975.10M | $481.96M | 67% | 6,536,407,736,540 | |||
54 2 | EOSEOS | $0.951023 | -1.90% | β | $950.53M | $240.84M | 28% | 999,479,727 | |||
55 1 | Pax DollarUSDP | $1.0019 | 0.06% | β | $874.42M | $46.83M | 4% | 872,743,677 | |||
56 1 | MakerMKR | $961.22 | -2.25% | β | $866.36M | $135.91M | 15% | 901,311 | |||
57 3 | AaveAAVEBuy | $61.15 | -5.15% | β | $850.11M | $218.62M | 40% | 13,900,916 | |||
58 9 | ECOMIOMI | $0.001438 | 9.65% | β | $836.60M | $920,199 | 7% | 581,910,045,187 | |||
59 7 | BitTorrent V2BTT | $0.000000889 | 7.42% | β | $828.53M | $231.60M | 24% | 932,028,892,857,000 | |||
60 2 | Escoin TokenELG | $3.4074 | 0.95% | β | $810.88M | $1.78M | 0% | 237,976,494 | |||
61 4 | Huobi TokenHT | $5.2108 | -1.87% | β | $804.59M | $20.21M | 12% | 154,409,022 | |||
62 2 |