# | |||
---|---|---|---|
101 | TIME (Wonderland)TIME | $517.70M | $10.39-0.19% |
102 | GalaGALA | $506.38M | $0.067137-6.17% |
103 | HoloHOT | $485.38M | $0.0027331.97% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
104 | CeloCELO | $481.97M | $1.0691-3.95% |
105 | Compound USDTCUSDT | $475.99M | $0.021944-0.04% |
106 | NEMXEM | $475.96M | $0.052884-1.29% |
107 | Trust WalletTWT | $475.49M | $1.14121.24% |
108 | Tokenize XchangeTKX | $473.15M | $5.9146-3.29% |
109 | Oasis NetworkROSE | $472.74M | $0.093996-0.69% |
110 | GnosisGNO | $465.40M | $180.42-2.94% |
111 | DecredDCR | $462.23M | $32.41-4.70% |
112 | STEPN Governance TokenGMT | $445.63M | $1.03743.63% |
113 | Convex FinanceCVX | $442.92M | $6.6392-4.95% |
114 | Tether GoldXAUT | $436.06M | $1,768.851.79% |
115 | Frax Share (ERC-20)FXS | $435.47M | $6.0803-5.67% |
116 | XinFin Digital ContractXDC | $434.79M | $0.035334-1.14% |
117 | QtumQTUM | $426.31M | $4.0879-3.49% |
118 | RavenCoinRVN | $421.43M | $0.036491-2.77% |
119 | CompoundCOMP Buy | $418.86M | $61.09-3.20% |
120 | Rocket PoolRPL | $408.54M | $25.23-8.58% |
121 | SerumSRM | $390.50M | $1.0475-0.52% |
122 | AnkrANKR | $387.10M | $0.0474211.69% |
123 | Ethereum Name ServiceENS | $379.66M | $14.63-0.84% |
124 | IoTeXIOTX | $378.60M | $0.0400296.84% |
125 | KadenaKDA | $372.16M | $2.0138-3.22% |
126 | IOStokenIOST | $368.20M | $0.01576-1.55% |
127 | HarmonyONE | $361.15M | $0.029062-8.32% |
128 | yearn.financeYFI | $348.81M | $11,047.77-3.58% |
129 | SushiSUSHI | $348.52M | $1.4358-4.60% |
130 | Gemini DollarGUSD | $327.39M | $1.00250.16% |
131 | OMG NetworkOMG | $324.44M | $2.3134-1.99% |
132 | 0xZRX | $314.10M | $0.370616-3.37% |
133 | livepeerLPT | $309.71M | $11.88-0.92% |
134 | MNgtsMNGTS | $305.97M | $14.52-0.04% |
135 | AudiusAUDIO | $301.99M | $0.368976-3.97% |
136 | JUSTJST | $300.32M | $0.033736-2.43% |
137 | LINKLN | $289.46M | $46.52-3.88% |
138 | CronosphereSPHERE | $285.17M | $2.24604.95% |
139 | ICONICX | $281.15M | $0.354836-3.72% |
140 | TerraLUNA | $272.12M | $1.9789-5.98% |
141 | NuCypherNU | $267.24M | $0.2152682.55% |
142 | WAX Protocol TokenWAXP | $263.80M | $0.1257950.38% |
143 | BalancerBAL | $261.81M | $6.7940-0.90% |
144 | TerraClassicUSDUSTC | $260.84M | $0.026575-5.84% |
145 | OntologyONT | $254.68M | $0.290652-2.08% |
146 | HorizenZEN | $254.08M | $20.00-1.89% |
147 | SiacoinSC | $252.70M | $0.004909-2.85% |
148 | ConstellationDAG | $251.30M | $0.096744-6.64% |
149 | Wootrade NetworkWOO | $250.38M | $0.218999-2.54% |
150 | BitTorrent V1 (OLD)BTT | $249.63M | $0.000612-16.43% |
151 | dYdXDYDX Buy | $246.93M | $2.0918-6.36% |
152 | Swipe (ERC-20)SXP | $246.83M | $0.499636-1.40% |
153 | USDP StablecoinUSDP | $246.83M | $0.999974-0.02% |
154 | FluxFLUX | $242.14M | $0.942158-10.61% |
155 | SkaleSKL | $240.47M | $0.065416-3.59% |
156 | SecretSCRT | $235.24M | $1.3238-6.66% |
157 | HiveHIVE | $232.30M | $0.625696-2.53% |
158 | UMAUMA | $228.05M | $3.3187-5.98% |
159 | Origin ProtocolOGN | $224.64M | $0.225416-1.46% |
160 | Casper NetworkCSPR | $211.15M | $0.0369663.42% |
161 | PolymathPOLY | $209.66M | $0.242681-0.05% |
162 | ChiaXCH | $203.40M | $42.28-1.56% |
163 | Render TokenRNDR | $198.04M | $0.687784-6.01% |
164 | ErgoERG | $196.11M | $3.33918.36% |
165 | GolemGNT | $196.04M | $0.19603922.52% |
166 | DigiByteDGB | $195.94M | $0.012588-6.15% |
167 | PlayDappPLA | $190.05M | $0.448816-2.56% |
168 | CoinMetro TokenXCM | $184.16M | $0.609247-0.98% |
169 | LiskLSK | $183.88M | $1.26970.61% |
170 | CEEKCEEK | $183.29M | $0.226088-1.71% |
171 | SwissBorgCHSB | $177.64M | $0.186641-1.58% |
172 | BTC Standard Hashrate TokenBTCST | $174.00M | $23.882.82% |
173 | Mask NetworkMASK | $170.88M | $1.7088-4.41% |
174 | Energy Web TokenEWT | $167.32M | $3.8848-0.97% |
175 | Machine Xchange CoinMXC | $165.67M | $0.067975-2.33% |
176 | RENREN | $163.09M | $0.163093-4.73% |
177 | CivicCVC | $162.60M | $0.20297216.80% |
178 | SafeMoon V2SFM | $161.02M | $0.000418-0.67% |
179 | Nervos NetworkCKB | $160.76M | $0.004822-2.26% |
180 | FirmachainFCT | $158.81M | $0.314158312.87% |
181 | Function XFX | $157.67M | $0.304069-1.94% |
182 | WAX Token (ERC-20)WAX | $151.30M | $0.1246960.96% |
183 | API3API3 | $146.44M | $2.46420.53% |
184 | ConstitutionDAOPEOPLE | $144.93M | $0.028602-3.76% |
185 | WINkWIN | $141.64M | $0.000147-0.12% |
186 | OrbsORBS | $140.15M | $0.048281-3.79% |
187 | MBCashMBCASH | $139.35M | $66.35-2.90% |
188 | Celer Network (ERC-20)CELR | $139.07M | $0.024634-9.61% |
189 | NanoXNO | $138.44M | $1.0390-3.44% |
190 | StatusSNT | $136.77M | $0.034709-1.61% |
191 | Alta FinanceALTA | $136.36M | $0.199091-3.31% |
192 | MediBlocMED | $136.34M | $0.02533-2.83% |
193 | NdauNDAU | $131.68M | $15.95-0.34% |
194 | RallyRLY | $131.48M | $0.04183-3.71% |
195 | MX TokenMX | $127.92M | $1.2792-3.16% |
196 | COTI TokenCOTI | $126.55M | $0.114152-3.67% |
197 | NumeraireNMR | $126.34M | $20.54-4.15% |
198 | EURSEURS | $125.67M | $1.0124-1.03% |
199 | ArdorARDR | $124.05M | $0.124237-2.07% |
200 | Mass Vehicle LedgerMVL | $123.91M | $0.005722-2.09% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
101 1 | TIME (Wonderland)TIME | $10.39 | -0.19% | $517.70M | $106,381 | 100% | 49,815,295 | ||||
102 4 | GalaGALA | $0.067137 | -6.17% | β | $506.38M | $442.83M | 34% | 7,542,496,572 | |||
103 7 | HoloHOT | $0.002733 | 1.97% | β | $485.38M | $329.90M | 38% | 177,619,433,541 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
104 1 | CeloCELO | $1.0691 | -3.95% | β | $481.97M | $29.76M | 23% | 450,833,963 | |||
105 3 | Compound USDTCUSDT | $0.021944 | -0.04% | β | $475.99M | $1.25M | <1% | 21,691,221,853 | |||
106 | NEMXEM | $0.052884 | -1.29% | β | $475.96M | $40.22M | 53% | 8,999,999,999 | |||
107 4 | Trust WalletTWT | $1.1412 | 1.24% | β | $475.49M | $12.55M | 44% | 416,649,900 | |||
108 4 | Tokenize XchangeTKX | $5.9146 | -3.29% | β | $473.15M | $10.57M | <1% | 79,996,000 | |||
109 | Oasis NetworkROSE | $0.093996 | -0.69% | β | $472.74M | $120.25M | 32% | 5,029,357,184 | |||
110 3 | GnosisGNO | $180.42 | -2.94% | β | $465.40M | $2.91M | 29% | 2,579,589 | |||
111 6 | DecredDCR | $32.41 | -4.70% | β | $462.23M | $4.56M | 21% | 14,261,980 | |||
112 7 | STEPN Governance TokenGMT | $1.0374 | 3.63% | β | $445.63M | $1.34B | 30% | 429,557,349 | |||
113 1 | Convex FinanceCVX | $6.6392 | -4.95% | β | $442.92M | $20.15M | 69% | 66,712,540 | |||
114 6 | Tether GoldXAUT | $1,768.85 | 1.79% | β | $436.06M | $2.69M | 22% | 246,524 | |||
115 2 | Frax Share (ERC-20)FXS | $6.0803 | -5.67% | β | $435.47M | $17.64M | 65% | 71,620,282 | |||
116 | XinFin Digital ContractXDC | $0.035334 | -1.14% | β | $434.79M | $2.84M | 11% | 12,305,020,774 | |||
117 2 | QtumQTUM | $4.0879 | -3.49% | β | $426.31M | $50.00M | 10% | 104,285,787 | |||
118 1 | RavenCoinRVN | $0.036491 | -2.77% | β | $421.43M | $47.42M | 61% | 11,548,848,915 | |||
119 1 | CompoundCOMPBuy | $61.09 | -3.20% | β | $418.86M | $122.66M | 19% | 6,856,086 | |||
120 6 | Rocket PoolRPL | $25.23 | -8.58% | β | $408.54M | $2.27M | 97% | 16,191,801 | |||
121 1 | SerumSRM | $1.0475 | -0.52% | β | $390.50M | $3.40B | <1% | 372,782,297 | |||
122 3 | AnkrANKR | $0.047421 | 1.69% | β | $387.10M | $581.77M | 61% | 8,162,899,378 | |||
123 1 | Ethereum Name ServiceENS | $14.63 | -0.84% | β | $379.66M | $111.81M | 32% | 25,957,425 | |||
124 5 | IoTeXIOTX | $0.040029 | 6.84% | β | $378.60M | $3.44B | 1% | 9,458,204,322 | |||
125 2 | KadenaKDA | $2.0138 | -3.22% | β | $372.16M | $56.84M | 21% | 184,802,448 | |||
126 | IOStokenIOST | $0.01576 | -1.55% | β | $368.20M | $25.38M | 24% | 23,363,550,698 | |||
127 6 | HarmonyONE | $0.029062 | -8.32% | β | $361.15M | $195.18M | 55% | 12,426,974,525 | |||
128 | yearn.financeYFI | $11,047.77 | -3.58% | β | $348.81M | $107.45M | 32% | 31,573 | |||
129 2 | SushiSUSHI | $1.4358 | -4.60% | β | $348.52M | $111.25M | 32% | 242,739,646 | |||
130 1 | Gemini DollarGUSD | $1.0025 | 0.16% | β | $327.39M | $1.02M | 98% | 326,581,536 | |||
131 1 | OMG NetworkOMG | $2.3134 | -1.99% | β | $324.44M | $57.71M | 19% | 140,245,398 | |||
132 | 0xZRX | $0.370616 | -3.37% | β | $314.10M | $31.46M | 20% | 847,496,055 | |||
133 1 | livepeerLPT | $11.88 | -0.92% | β | $309.71M | $4.07B | <1% | 26,067,532 | |||
134 2 | MNgtsMNGTS | $14.52 | -0.04% | β | $305.97M | $10,597 | 0% | 21,068,772 | |||
135 2 | AudiusAUDIO | $0.368976 | -3.97% | β | $301.99M | $36.31M | 19% | 818,441,374 | |||
136 1 | JUSTJST | $0.033736 | -2.43% | β | $300.32M | $66.23M | 10% | 8,902,080,000 | |||
137 | LINKLN | $46.52 | -3.88% | β | $289.46M | $60,203 | 0% | 6,221,853 | |||
138 4 | CronosphereSPHERE | $2.2460 | 4.95% | β | $285.17M | $3,617 | 100% | 126,967,463 | |||
139 | ICONICX | $0.354836 | -3.72% | β | $281.15M | $26.54M | 16% | 792,349,709 | |||
140 | TerraLUNA | $1.9789 | -5.98% | β | $272.12M | $201.62M | 43% | 137,511,017 | |||
141 7 | NuCypherNU | $0.215268 | 2.55% | β | $267.24M | $7.75M | 5% | 1,241,439,190 | |||
142 5 | WAX Protocol TokenWAXP | $0.125795 | 0.38% | β | $263.80M | $29.62M | 25% | 2,097,083,860 | |||
143 2 | BalancerBAL | $6.7940 | -0.90% | β | $261.81M | $49.44M | 24% | 38,535,198 | |||
144 3 | TerraClassicUSDUSTC | $0.026575 | -5.84% | β | $260.84M | $25.40M | 64% | 9,815,491,922 | |||
145 5 | OntologyONT | $0.290652 | -2.08% | β | $254.68M | $40.26M | 26% | 876,249,524 | |||
146 5 | HorizenZEN | $20.00 | -1.89% | β | $254.08M | $36.23M | 67% | 12,705,788 | |||
147 2 | SiacoinSC | $0.004909 | -2.85% | β | $252.70M | $10.03M | 16% | 51,477,015,000 | |||
148 4 | ConstellationDAG | $0.096744 | -6.64% | β | $251.30M | $1.36M | 21% | 2,597,553,415 | |||
149 3 | Wootrade NetworkWOO | $0.218999 | -2.54% | β | $250.38M | $36.17M | 18% | 1,143,277,525 | |||
150 12 | BitTorrent V1 (OLD)BTT | $0.000612 | -16.43% | β | $249.63M | $162 | 0% | 407,933,628,780 | |||
151 5 | dYdXDYDXBuy | $2.0918 | -6.36% | β | $246.93M | $150.48M | 17% | 118,049,255 | |||
152 2 | Swipe (ERC-20)SXP | $0.499636 | -1.40% | β | $246.83M | $87.33M | 24% | 494,021,266 | |||
153 3 | USDP StablecoinUSDP | $0.999974 | -0.02% | β | $246.83M | $2.00M | 76% | 246,836,120 | |||
154 11 | FluxFLUX | $0.942158 | -10.61% | β | $242.14M | $7.94M | 58% | 257,007,466 | |||
155 | SkaleSKL | $0.065416 | -3.59% | β | $240.47M | $37.61M | 60% | 3,676,102,671 | |||
156 3 | SecretSCRT | $1.3238 | -6.66% | β | $235.24M | $6.27M | 56% | 177,699,890 | |||
157 1 | HiveHIVE | $0.625696 | -2.53% | β | $232.30M | $12.17M | 14% | 371,261,454 | |||
158 1 | UMAUMA | $3.3187 | -5.98% | β | $228.05M | $32.55M | 27% | 68,715,028 | |||
159 | Origin ProtocolOGN | $0.225416 | -1.46% | β | $224.64M | $87.90M | 70% | 996,577,051 | |||
160 4 |