# | |||
---|---|---|---|
301 | ThunderCoreTT | $53.69M | $0.0059061.17% |
302 | Meta UtopiaLAND | $53.32M | $47.183.74% |
303 | BakeryTokenBAKE | $53.13M | $0.2760611.10% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
304 | BTC Standard Hashrate TokenBTCST | $52.40M | $7.19022.73% |
305 | UniftyNIF | $52.36M | $15.47-1.12% |
306 | PropyPRO | $52.32M | $0.90362-8.60% |
307 | Compound Basic Attention TokenCBAT | $52.23M | $0.007438-1.16% |
308 | QcashQC | $52.15M | $0.113366-0.12% |
309 | HUNT TokenHUNT | $52.13M | $0.4770990.28% |
310 | Mirror ProtocolMIR | $52.03M | $0.33338412.65% |
311 | Neutrino USD (ERC-20)USDN | $51.95M | $0.932218-0.67% |
312 | AVINOCAVINOC | $51.52M | $0.308473-1.97% |
313 | AergoAERGO | $51.47M | $0.1403930.12% |
314 | IDEXIDEX | $51.32M | $0.07766911.71% |
315 | GXChain Core AssetGXC | $51.05M | $0.680644-6.38% |
316 | Tokamak NetworkTON | $50.76M | $1.1738-11.04% |
317 | EnergiNRG | $49.79M | $0.9412-16.01% |
318 | Dusk Network (ERC-20)DUSK | $49.38M | $0.123739-0.33% |
319 | Proton (ERC-20)XPR | $49.38M | $0.0040411.64% |
320 | CronosphereSPHERE | $48.77M | $0.384136.64% |
321 | HydraHYDRA | $48.60M | $3.88830.32% |
322 | Wrapped NXMWNXM | $48.32M | $17.684.81% |
323 | Orion ProtocolORN | $47.86M | $1.3898-1.45% |
324 | mStable USDMUSD | $47.76M | $0.996167-0.39% |
325 | Keep3rV1KP3R | $47.36M | $123.631.69% |
326 | LooksRareLOOKS | $47.26M | $0.480195-1.78% |
327 | SaitoSAITO | $46.30M | $0.0154330.44% |
328 | Alpaca FinanceALPACA | $46.24M | $0.300812-0.16% |
329 | Bitcoin VaultBTCV | $45.20M | $2.7442-0.51% |
330 | TomoChainTOMO | $44.86M | $0.508709-5.15% |
331 | CarryCRE | $44.71M | $0.0050710.54% |
332 | Beefy.FinanceBIFI | $44.59M | $571.630.66% |
333 | LeashLEASH | $44.55M | $413.90-2.40% |
334 | Ethernity ChainERN | $44.43M | $2.0248-1.90% |
335 | FOX TokenFOX | $43.30M | $0.1302780.05% |
336 | Ampleforth Governance TokenFORTH | $42.67M | $3.284912.16% |
337 | USDKUSDK | $42.62M | $1.00320.25% |
338 | PresearchPRE | $42.36M | $0.10682513.22% |
339 | Alpha Quark TokenAQT | $41.46M | $1.640414.90% |
340 | Bitrue CoinBTR | $41.25M | $0.106281-4.38% |
341 | Dvision NetworkDVI | $40.96M | $0.1659991.70% |
342 | UhiveHVE2 | $40.65M | $0.001056-1.24% |
343 | DefiPulse IndexDPI | $40.55M | $87.66-1.38% |
344 | MainframeMFT | $40.42M | $0.004306-4.53% |
345 | AlchemixALCX | $40.02M | $30.623.01% |
346 | Loom NetworkLOOM | $39.94M | $0.047892-0.38% |
347 | Tornado CashTORN | $39.60M | $24.883.04% |
348 | WanchainWAN | $39.48M | $0.202523-1.38% |
349 | UnibrightUBT | $39.45M | $0.2629961.89% |
350 | Neutrino System Base TokenNSBT | $39.36M | $14.47-14.94% |
351 | ElastosELA | $39.27M | $1.84272.08% |
352 | Enzyme MLN TokenMLN | $38.94M | $26.78-0.76% |
353 | Bitcoin DiamondBCD | $38.82M | $0.2063266.34% |
354 | BloxCDT | $38.81M | $0.057525-4.78% |
355 | Verus CoinVRSC | $38.39M | $0.5600913.90% |
356 | HandshakeHNS | $37.70M | $0.0762523.20% |
357 | MarlinPOND | $37.52M | $0.009605-2.79% |
358 | OpenDAOSOS | $37.52M | $0.00000037525.35% |
359 | NectarNCT | $37.51M | $0.0242548.36% |
360 | HathorHTR | $37.14M | $0.160472-0.88% |
361 | GasGAS | $36.93M | $2.6501-0.33% |
362 | COCOS BCXCOCOS | $36.86M | $0.671382-0.32% |
363 | AlephALEPH | $36.75M | $0.1799679.18% |
364 | QASHQASH | $36.66M | $0.0543150.55% |
365 | AllianceBlockALBT | $36.53M | $0.086273-0.55% |
366 | Aave (Old)LEND | $35.87M | $0.937669-0.40% |
367 | VeloVELO | $35.77M | $0.029081-2.20% |
368 | district0xDNT | $35.75M | $0.047594-0.40% |
369 | Vectorspace AIVXV | $34.79M | $0.916086-2.75% |
370 | LCXLCX | $34.74M | $0.0618346.34% |
371 | sETHSETH | $34.54M | $1,734.260.89% |
372 | STEPN Game TokenGST | $34.04M | $1.8874-3.60% |
373 | RefereumRFR | $33.72M | $0.0069121.15% |
374 | Travala.comAVA | $33.59M | $0.640778-0.46% |
375 | PitbullPIT | $33.52M | <$0.00000001-3.29% |
376 | Super ZeroSERO | $33.49M | $0.094208-0.28% |
377 | NOIA NetworkNOIA | $33.18M | $0.069207493.43% |
378 | MimbleWimbleCoinMWC | $32.96M | $3.04020.08% |
379 | LTO Network TokenLTO | $32.45M | $0.082628-1.66% |
380 | Rai Reflex IndexRAI | $32.39M | $3.0057-0.02% |
381 | BitSharesBTS | $32.21M | $0.0118841.01% |
382 | GroestlcoinGRS | $32.18M | $0.4015520.59% |
383 | LinearLINA | $31.18M | $0.0085971.60% |
384 | KoinonKOIN | $31.04M | $0.24833528.61% |
385 | DIAdataDIA | $30.93M | $0.4271323.41% |
386 | HolyheldHOLY | $30.80M | $7.0234-1.09% |
387 | DADDAD | $30.69M | $0.055419-3.03% |
388 | MosslandMOC | $30.64M | $0.111255-2.66% |
389 | ichi.farmICHI | $30.63M | $6.46262.21% |
390 | TokenPocketTPT | $30.49M | $0.008797-0.23% |
391 | BitMart TokenBMX | $30.04M | $0.1705480.04% |
392 | HedronHDRN | $29.59M | $0.000000687215.92% |
393 | PHAPHA | $29.56M | $0.1268680.66% |
394 | ARPA Chain (ERC-20)ARPA | $29.45M | $0.029988-0.30% |
395 | UniCoinUNIC | $29.45M | $8.4216-7.17% |
396 | AdExADX | $29.26M | $0.205238-3.47% |
397 | Rupiah TokenIDRT | $29.22M | $0.00006837-0.63% |
398 | ROOKROOK | $29.20M | $35.81-5.25% |
399 | TrustSwap TokenSWAP | $29.19M | $0.3715313.03% |
400 | KomodoKMD | $28.88M | $0.2190081.92% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
301 2 | ThunderCoreTT | $0.005906 | 1.17% | $53.69M | $6.00M | 27% | 9,090,168,650 | ||||
302 10 | Meta UtopiaLAND | $47.18 | 3.74% | β | $53.32M | $102,731 | 100% | 1,130,210 | |||
303 5 | BakeryTokenBAKE | $0.276061 | 1.10% | β | $53.13M | $128.94M | 48% | 192,464,209 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
304 9 | BTC Standard Hashrate TokenBTCST | $7.1902 | 2.73% | β | $52.40M | $4.89M | 56% | 7,287,600 | |||
305 1 | UniftyNIF | $15.47 | -1.12% | β | $52.36M | $95,210 | 33% | 3,384,750 | |||
306 12 | PropyPRO | $0.90362 | -8.60% | β | $52.32M | $1.27M | 16% | 57,896,591 | |||
307 2 | Compound Basic Attention TokenCBAT | $0.007438 | -1.16% | β | $52.23M | $71,640 | 0% | 7,021,590,986 | |||
308 1 | QcashQC | $0.113366 | -0.12% | β | $52.15M | $346.01M | 0% | 460,000,200 | |||
309 1 | HUNT TokenHUNT | $0.477099 | 0.28% | β | $52.13M | $7.00M | <1% | 109,257,944 | |||
310 13 | Mirror ProtocolMIR | $0.333384 | 12.65% | β | $52.03M | $80.98M | 73% | 156,055,247 | |||
311 9 | Neutrino USD (ERC-20)USDN | $0.932218 | -0.67% | β | $51.95M | $92,165 | <1% | 55,728,483 | |||
312 5 | AVINOCAVINOC | $0.308473 | -1.97% | β | $51.52M | $2.35M | 9% | 167,018,564 | |||
313 2 | AergoAERGO | $0.140393 | 0.12% | β | $51.47M | $2.66M | 21% | 366,648,810 | |||
314 13 | IDEXIDEX | $0.077669 | 11.71% | β | $51.32M | $17.66M | 55% | 660,704,299 | |||
315 14 | GXChain Core AssetGXC | $0.680644 | -6.38% | β | $51.05M | $21,771 | 0% | 75,000,000 | |||
316 21 | Tokamak NetworkTON | $1.1738 | -11.04% | β | $50.76M | $699,668 | 0% | 43,242,714 | |||
317 27 | EnergiNRG | $0.9412 | -16.01% | β | $49.79M | $1.98M | 82% | 52,897,083 | |||
318 4 | Dusk Network (ERC-20)DUSK | $0.123739 | -0.33% | β | $49.38M | $9.11M | 31% | 399,050,765 | |||
319 2 | Proton (ERC-20)XPR | $0.004041 | 1.64% | β | $49.38M | $4.38M | <1% | 12,218,751,863 | |||
320 8 | CronosphereSPHERE | $0.38413 | 6.64% | β | $48.77M | $777 | 100% | 126,967,463 | |||
321 5 | HydraHYDRA | $3.8883 | 0.32% | β | $48.60M | $216,816 | 6% | 12,499,398 | |||
322 2 | Wrapped NXMWNXM | $17.68 | 4.81% | β | $48.32M | $2.89M | 9% | 2,732,832 | |||
323 8 | Orion ProtocolORN | $1.3898 | -1.45% | β | $47.86M | $12.26M | 45% | 34,433,074 | |||
324 7 | mStable USDMUSD | $0.996167 | -0.39% | β | $47.76M | $16,828 | 100% | 47,946,937 | |||
325 5 | Keep3rV1KP3R | $123.63 | 1.69% | β | $47.36M | $17.13M | 36% | 383,067 | |||
326 8 | LooksRareLOOKS | $0.480195 | -1.78% | β | $47.26M | $58.53M | 44% | 98,427,535 | |||
327 2 | SaitoSAITO | $0.015433 | 0.44% | β | $46.30M | $2.42M | 78% | 3,000,000,000 | |||
328 7 | Alpaca FinanceALPACA | $0.300812 | -0.16% | β | $46.24M | $2.37M | 36% | 153,722,695 | |||
329 1 | Bitcoin VaultBTCV | $2.7442 | -0.51% | β | $45.20M | $76,063 | 2% | 16,469,450 | |||
330 11 | TomoChainTOMO | $0.508709 | -5.15% | β | $44.86M | $34.67M | 30% | 88,182,447 | |||
331 2 | CarryCRE | $0.005071 | 0.54% | β | $44.71M | $2.54M | 70% | 8,816,912,010 | |||
332 2 | Beefy.FinanceBIFI | $571.63 | 0.66% | β | $44.59M | $1.47M | 37% | 78,000 | |||
333 4 | LeashLEASH | $413.90 | -2.40% | β | $44.55M | $385,314 | 74% | 107,647 | |||
334 2 | Ethernity ChainERN | $2.0248 | -1.90% | β | $44.43M | $6.15M | 40% | 21,944,486 | |||
335 | FOX TokenFOX | $0.130278 | 0.05% | β | $43.30M | $590,220 | 66% | 332,363,041 | |||
336 15 | Ampleforth Governance TokenFORTH | $3.2849 | 12.16% | β | $42.67M | $5.76M | 52% | 12,988,886 | |||
337 | USDKUSDK | $1.0032 | 0.25% | β | $42.62M | $13.06M | <1% | 42,478,711 | |||
338 15 | PresearchPRE | $0.106825 | 13.22% | β | $42.36M | $305,502 | 12% | 396,578,435 | |||
339 23 | Alpha Quark TokenAQT | $1.6404 | 14.90% | β | $41.46M | $2.50M | 6% | 25,271,439 | |||
340 4 | Bitrue CoinBTR | $0.106281 | -4.38% | β | $41.25M | $1.81M | 0% | 388,153,105 | |||
341 1 | Dvision NetworkDVI | $0.165999 | 1.70% | β | $40.96M | $1.53M | 1% | 246,769,890 | |||
342 2 | UhiveHVE2 | $0.001056 | -1.24% | β | $40.65M | $171,003 | 17% | 38,497,728,501 | |||
343 5 | DefiPulse IndexDPI | $87.66 | -1.38% | β | $40.55M | $613,175 | 56% | 462,564 | |||
344 5 | MainframeMFT | $0.004306 | -4.53% | β | $40.42M | $12.84M | 34% | 9,386,552,599 | |||
345 1 | AlchemixALCX | $30.62 | 3.01% | β | $40.02M | $15.74M | 58% | 1,306,831 | |||
346 3 | Loom NetworkLOOM | $0.047892 | -0.38% | β | $39.94M | $2.42M | 29% | 833,914,552 | |||
347 3 | Tornado CashTORN | $24.88 | 3.04% | β | $39.60M | $7.78M | 32% | 1,591,946 | |||
348 4 | WanchainWAN | $0.202523 | -1.38% | β | $39.48M | $2.00M | 21% | 194,920,026 | |||
349 2 | UnibrightUBT | $0.262996 | 1.89% | β | $39.45M | $408,707 | 28% | 150,000,000 | |||
350 28 | Neutrino System Base TokenNSBT | $14.47 | -14.94% | β | $39.36M | $129,475 | 19% | 2,720,585 | |||
351 2 | ElastosELA | $1.8427 | 2.08% | β | $39.27M | $185,483 | 0% | 21,308,362 | |||
352 7 | Enzyme MLN TokenMLN | $26.78 | -0.76% | β | $38.94M | $3.91M | 22% | 1,453,964 | |||
353 7 | Bitcoin DiamondBCD | $0.206326 | 6.34% | β | $38.82M | $282,313 | 18% | 188,156,898 | |||
354 13 | BloxCDT | $0.057525 | -4.78% | β | $38.81M | $124,374 | 0% | 674,579,184 | |||
355 16 | Verus CoinVRSC | $0.56009 | 13.90% | β | $38.39M | $100,793 | 1% | 68,548,153 | |||
356 3 | HandshakeHNS | $0.076252 | 3.20% | β | $37.70M | $465,021 | 10% | 494,460,757 | |||
357 9 | MarlinPOND | $0.009605 | -2.79% | β | $37.52M | $14.12M | 54% | 3,906,753,055 | |||
358 8 | OpenDAOSOS | $0.0000003752 | 5.35% | β | $37.52M | $64.13M | 4% | 100,000,000,000,000 | |||
359 10 | NectarNCT | $0.024254 | 8.36% | β | $37.51M | $1.14M | 65% | 1,546,457,129 | |||
360 8 | HathorHTR | $0.160472 | -0.88% | β | $37.14M | $1.31M | 2% | 231,419,352 | |||
361 7 |