# | |||
---|---|---|---|
1 | BitcoinBTC Buy | $372.29B | $19,507.800.66% |
2 | EthereumETH Buy | $132.28B | $1,089.611.40% |
3 | TetherUSDT Buy | $66.24B | $1.00010.02% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
4 | USD CoinUSDC Buy | $56.28B | $1.00940.69% |
5 | Binance CoinBNB Buy | $36.34B | $222.541.26% |
6 | Binance USDBUSD Buy | $17.88B | $1.00550.34% |
7 | XRPXRP Buy | $15.56B | $0.3219081.31% |
8 | CardanoADA Buy | $15.49B | $0.458058-0.53% |
9 | SolanaSOL Buy | $11.56B | $33.67-1.04% |
10 | DogecoinDOGE Buy | $8.94B | $0.0673590.15% |
11 | PolkadotDOT Buy | $7.76B | $6.8785-0.36% |
12 | DaiDAI Buy | $6.46B | $1.00330.20% |
13 | TRONTRX | $6.17B | $0.0666682.15% |
14 | Shiba InuSHIB | $5.63B | $0.00001009-0.33% |
15 | UNUS SED LEOLEO | $5.35B | $5.71941.06% |
16 | Wrapped BitcoinWBTC Buy | $5.07B | $19,481.730.67% |
17 | HEXHEX | $4.76B | $0.035099-4.98% |
18 | AvalancheAVAX Buy | $4.70B | $16.630.19% |
19 | Liquid Staked EtherSTETH | $4.44B | $1,047.431.38% |
20 | FTX TokenFTT | $4.20B | $24.42-1.61% |
21 | PolygonMATIC Buy | $3.75B | $0.468347-4.20% |
22 | LitecoinLTC Buy | $3.60B | $50.940.00% |
23 | OKEx Utility TokenOKB | $3.17B | $12.372.08% |
24 | ChainLinkLINK Buy | $2.91B | $6.2227-0.65% |
25 | CronosCRO | $2.86B | $0.113323-0.26% |
26 | StellarXLM Buy | $2.74B | $0.1093340.15% |
27 | CosmosATOM Buy | $2.42B | $8.27420.88% |
28 | Near ProtocolNEAR Buy | $2.41B | $3.3226-1.28% |
29 | Uniswap Protocol TokenUNI Buy | $2.29B | $4.9120-0.93% |
30 | AlgorandALGO | $2.27B | $0.3127580.27% |
31 | MoneroXMR | $2.12B | $116.95-0.04% |
32 | Bitcoin CashBCH Buy | $2.02B | $105.89-0.37% |
33 | Ethereum ClassicETC Buy | $2.01B | $14.83-0.51% |
34 | VeChain ThorVET | $1.64B | $0.022593-0.13% |
35 | FlowFLOW | $1.61B | $1.5516-0.95% |
36 | ApeCoinAPE | $1.38B | $4.60800.12% |
37 | FraxFRAX | $1.38B | $1.00770.73% |
38 | Hedera HashgraphHBAR Buy | $1.34B | $0.062567-1.99% |
39 | The SandboxSAND | $1.32B | $1.0453-1.05% |
40 | TezosXTZ Buy | $1.30B | $1.4526-1.95% |
41 | DfinityICP | $1.28B | $5.2696-0.38% |
42 | DecentralandMANA Buy | $1.26B | $0.839849-0.73% |
43 | Theta TokenTHETA | $1.22B | $1.21512.03% |
44 | FilecoinFIL Buy | $1.21B | $5.3452-0.75% |
45 | TrueUSDTUSD | $1.21B | $1.00650.54% |
46 | Crypto InternationalCRI | $1.19B | $0.6050255.39% |
47 | ElrondEGLD | $1.16B | $51.480.45% |
48 | HeliumHNT | $1.12B | $9.1666-0.52% |
49 | Axie InfinityAXS | $1.02B | $14.352.34% |
50 | Bitcoin SVBSV Buy | $1.02B | $53.36-0.11% |
51 | EOSEOS Buy | $946.05M | $0.9460340.38% |
52 | 1inch1INCH | $918.27M | $0.628262-2.24% |
53 | Pax DollarUSDP | $857.68M | $1.0025-0.14% |
54 | ECOMIOMI | $836.15M | $0.0014372.27% |
55 | Terra Luna ClassicLUNC | $829.71M | $0.000127-2.95% |
56 | Compound USD CoinCUSDC | $824.81M | $0.0228310.83% |
57 | MakerMKR Buy | $816.74M | $906.17-1.01% |
58 | KuCoin TokenKCS | $815.05M | $8.3254-6.68% |
59 | AaveAAVE Buy | $806.21M | $57.92-0.19% |
60 | NeutrinoUSD-N | $758.32M | $0.980757-0.55% |
61 | IOTA (MIOTA)IOT | $755.02M | $0.271637-0.05% |
62 | BitTorrent V2BTT | $754.71M | $0.0000008074-0.44% |
63 | QuantQNT | $742.34M | $55.34-0.32% |
64 | Escoin TokenELG | $736.44M | $3.0946-2.51% |
65 | eCashXEC | $729.94M | $0.00003821-1.42% |
66 | Compound EtherCETH | $705.47M | $21.861.63% |
67 | The GraphGRT Buy | $699.60M | $0.094537-0.44% |
68 | ZcashZEC | $687.90M | $54.550.34% |
69 | KlaytnKLAY Buy | $685.58M | $0.2352980.88% |
70 | Huobi TokenHT | $678.55M | $4.39450.01% |
71 | FantomFTM Buy | $671.13M | $0.2641036.33% |
72 | TIME (Wonderland)TIME | $660.02M | $29.116.65% |
73 | Gatechain TokenGT | $611.31M | $4.11620.88% |
74 | PAX GoldPAXG | $606.17M | $1,816.74-0.13% |
75 | TerraClassicUSDUSTC | $597.97M | $0.0583141.61% |
76 | Synthetix Network TokenSNX Buy | $597.90M | $2.63343.12% |
77 | Basic Attention TokenBAT Buy | $594.50M | $0.396942-4.37% |
78 | NEONEO | $585.81M | $8.3059-0.11% |
79 | Compound DaiCDAI | $575.35M | $0.0221050.00% |
80 | ArweaveAR | $574.16M | $11.4610.00% |
81 | THORChainRUNE | $569.22M | $1.89262.99% |
82 | ZilliqaZIL | $566.74M | $0.038985-1.21% |
83 | ChilizCHZ Buy | $529.73M | $0.0991251.27% |
84 | Huobi BTC (ERC-20)HBTC | $521.80M | $19,462.620.62% |
85 | WavesWAVES | $514.95M | $5.1495-1.37% |
86 | StacksSTX | $509.94M | $0.385918-0.50% |
87 | LoopringLRC | $476.72M | $0.382604-0.09% |
88 | Compound USDTCUSDT | $474.92M | $0.021894-0.25% |
89 | DeFiChainDFI | $467.85M | $0.8573474.15% |
90 | DashDASH | $465.11M | $43.05-0.71% |
91 | Tether GoldXAUT | $450.72M | $1,828.300.16% |
92 | Enjin CoinENJ Buy | $449.02M | $0.480576-1.16% |
93 | AMP TokenAMP | $448.93M | $0.009352.53% |
94 | KusamaKSM | $444.19M | $49.46-0.13% |
95 | PancakeSwapCAKE Buy | $443.34M | $3.09631.07% |
96 | STEPN Governance TokenGMT | $438.12M | $0.812503-1.62% |
97 | Curve DAO TokenCRV | $417.04M | $0.801751.25% |
98 | GalaGALA | $401.38M | $0.053216-1.70% |
99 | NEMXEM | $392.13M | $0.04357-10.78% |
100 | CeloCELO Buy | $389.01M | $0.874144-1.23% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTCBuy | $19,507.80 | 0.66% | $372.29B | $27.89B | 56% | 19,084,300 | ||||
2 | EthereumETHBuy | $1,089.61 | 1.40% | β | $132.28B | $12.77B | 39% | 121,399,226 | |||
3 | TetherUSDTBuy | $1.0001 | 0.02% | β | $66.24B | $52.02B | 35% | 66,230,318,610 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
4 | USD CoinUSDCBuy | $1.0094 | 0.69% | β | $56.28B | $3.78B | 45% | 55,755,802,490 | |||
5 | Binance CoinBNBBuy | $222.54 | 1.26% | β | $36.34B | $942.31M | 41% | 163,276,975 | |||
6 | Binance USDBUSDBuy | $1.0055 | 0.34% | β | $17.88B | $5.53B | 90% | 17,782,174,743 | |||
7 1 | XRPXRPBuy | $0.321908 | 1.31% | β | $15.56B | $960.84M | 21% | 48,343,101,197 | |||
8 1 | CardanoADABuy | $0.458058 | -0.53% | β | $15.49B | $532.33M | 26% | 33,820,262,544 | |||
9 | SolanaSOLBuy | $33.67 | -1.04% | β | $11.56B | $1.45B | 32% | 343,416,643 | |||
10 | DogecoinDOGEBuy | $0.067359 | 0.15% | β | $8.94B | $338.63M | 26% | 132,670,764,300 | |||
11 | PolkadotDOTBuy | $6.8785 | -0.36% | β | $7.76B | $336.00M | 30% | 1,128,087,591 | |||
12 | DaiDAIBuy | $1.0033 | 0.20% | β | $6.46B | $177.10M | 56% | 6,435,117,825 | |||
13 | TRONTRX | $0.066668 | 2.15% | β | $6.17B | $893.72M | 17% | 92,488,369,311 | |||
14 | Shiba InuSHIB | $0.00001009 | -0.33% | β | $5.63B | $254.47M | 26% | 557,970,984,335,671 | |||
15 | UNUS SED LEOLEO | $5.7194 | 1.06% | β | $5.35B | $2.68M | 67% | 935,117,105 | |||
16 | Wrapped BitcoinWBTCBuy | $19,481.73 | 0.67% | β | $5.07B | $151.81M | 77% | 260,389 | |||
17 | HEXHEX | $0.035099 | -4.98% | β | $4.76B | $6.31M | 94% | 135,560,924,212 | |||
18 | AvalancheAVAXBuy | $16.63 | 0.19% | β | $4.70B | $356.25M | 51% | 282,572,916 | |||
19 | Liquid Staked EtherSTETH | $1,047.43 | 1.38% | β | $4.44B | $6.65M | 64% | 4,237,185 | |||
20 | FTX TokenFTT | $24.42 | -1.61% | β | $4.20B | $72.00M | 77% | 171,914,837 | |||
21 | PolygonMATICBuy | $0.468347 | -4.20% | β | $3.75B | $621.75M | 48% | 8,006,803,853 | |||
22 | LitecoinLTCBuy | $50.94 | 0.00% | β | $3.60B | $419.86M | 24% | 70,640,383 | |||
23 | OKEx Utility TokenOKB | $12.37 | 2.08% | β | $3.17B | $8.36M | 15% | 256,388,091 | |||
24 | ChainLinkLINKBuy | $6.2227 | -0.65% | β | $2.91B | $330.75M | 24% | 467,599,971 | |||
25 | CronosCRO | $0.113323 | -0.26% | β | $2.86B | $32.73M | 28% | 25,263,013,692 | |||
26 | StellarXLMBuy | $0.109334 | 0.15% | β | $2.74B | $238.40M | 9% | 25,043,412,807 | |||
27 1 | CosmosATOMBuy | $8.2742 | 0.88% | β | $2.42B | $432.97M | 28% | 292,586,164 | |||
28 1 | Near ProtocolNEARBuy | $3.3226 | -1.28% | β | $2.41B | $636.93M | 10% | 725,911,205 | |||
29 | Uniswap Protocol TokenUNIBuy | $4.9120 | -0.93% | β | $2.29B | $134.43M | 31% | 465,397,490 | |||
30 | AlgorandALGO | $0.312758 | 0.27% | β | $2.27B | $216.76M | 13% | 7,272,675,958 | |||
31 | MoneroXMR | $116.95 | -0.04% | β | $2.12B | $107.02M | 21% | 18,142,882 | |||
32 | Bitcoin CashBCHBuy | $105.89 | -0.37% | β | $2.02B | $523.01M | 11% | 19,107,612 | |||
33 | Ethereum ClassicETCBuy | $14.83 | -0.51% | β | $2.01B | $209.76M | 8% | 135,621,837 | |||
34 | VeChain ThorVET | $0.022593 | -0.13% | β | $1.64B | $235.20M | 13% | 72,511,146,418 | |||
35 | FlowFLOW | $1.5516 | -0.95% | β | $1.61B | $41.43M | 60% | 1,036,200,000 | |||
36 | ApeCoinAPE | $4.6080 | 0.12% | β | $1.38B | $311.57M | 26% | 299,531,250 | |||
37 | FraxFRAX | $1.0077 | 0.73% | β | $1.38B | $5.14M | 92% | 1,366,587,439 | |||
38 | Hedera HashgraphHBARBuy | $0.062567 | -1.99% | β | $1.34B | $36.34M | 38% | 21,394,349,537 | |||
39 | The SandboxSAND | $1.0453 | -1.05% | β | $1.32B | $380.85M | 55% | 1,264,290,508 | |||
40 | TezosXTZBuy | $1.4526 | -1.95% | β | $1.30B | $82.95M | 35% | 892,491,593 | |||
41 | DfinityICP | $5.2696 | -0.38% | β | $1.28B | $65.06M | 22% | 242,022,144 | |||
42 | DecentralandMANABuy | $0.839849 | -0.73% | β | $1.26B | $181.45M | 44% | 1,505,778,276 | |||
43 2 | Theta TokenTHETA | $1.2151 | 2.03% | β | $1.22B | $106.39M | 28% | 1,000,000,000 | |||
44 1 | FilecoinFILBuy | $5.3452 | -0.75% | β | $1.21B | $92.79M | 37% | 227,229,901 | |||
45 1 | TrueUSDTUSD | $1.0065 | 0.54% | β | $1.21B | $45.62M | 27% | 1,206,633,032 | |||
46 2 | Crypto InternationalCRI | $0.605025 | 5.39% | β | $1.19B | $641,194 | <1% | 1,965,425,113 | |||
47 1 | ElrondEGLD | $51.48 | 0.45% | β | $1.16B | $40.53M | 37% | 22,606,841 | |||
48 1 | HeliumHNT | $9.1666 | -0.52% | β | $1.12B | $12.20M | 35% | 122,613,571 | |||
49 1 | Axie InfinityAXS | $14.35 | 2.34% | β | $1.02B | $185.71M | 60% | 71,046,952 | |||
50 1 | Bitcoin SVBSVBuy | $53.36 | -0.11% | β | $1.02B | $53.05M | 29% | 19,104,227 | |||
51 | EOSEOSBuy | $0.946034 | 0.38% | β | $946.05M | $165.61M | 19% | 1,000,015,800 | |||
52 | 1inch1INCH | $0.628262 | -2.24% | β | $918.27M | $54.32M | 56% | 1,461,597,354 | |||
53 1 | Pax DollarUSDP | $1.0025 | -0.14% | β | $857.68M | $28.17M | 5% | 855,553,079 | |||
54 4 | ECOMIOMI | $0.001437 | 2.27% | β | $836.15M | $399,453 | 3% | 581,910,045,187 | |||
55 | Terra Luna ClassicLUNC | $0.000127 | -2.95% | β | $829.71M | $131.78M | 52% | 6,536,407,736,540 | |||
56 1 | Compound USD CoinCUSDC | $0.022831 | 0.83% | β | $824.81M | $5.66M | 0% | 36,126,047,871 | |||
57 1 | MakerMKRBuy | $906.17 | -1.01% | β | $816.74M | $68.31M | 13% | 901,311 | |||
58 5 | KuCoin TokenKCS | $8.3254 | -6.68% | β | $815.05M | $10.63M | 12% | 97,898,695 | |||
59 | AaveAAVEBuy | $57.92 | -0.19% | β | $806.21M | $157.86M | 33% | 13,920,097 | |||
60 | NeutrinoUSD-N | $0.980757 | -0.55% | β | $758.32M | $485,385 | 0% | 773,194,519 | |||
61 1 | IOTA (MIOTA)IOT | $0.271637 | -0.05% | β | $755.02M | $10.37M | 40% | 2,779,530,283 | |||
62 |