# | |||
---|---|---|---|
1 | BitcoinBTC Buy | $456.10B | $23,858.990.21% |
2 | EthereumETH Buy | $216.79B | $1,778.602.71% |
3 | TetherUSDT Buy | $66.50B | $1.0004-0.01% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
4 | USD CoinUSDC Buy | $54.23B | $1.00040.06% |
5 | Binance CoinBNB | $53.11B | $325.24-1.02% |
6 | XRPXRP | $18.23B | $0.3770790.12% |
7 | CardanoADA Buy | $18.07B | $0.534194-1.11% |
8 | Binance USDBUSD | $17.81B | $1.00010.03% |
9 | SolanaSOL Buy | $14.80B | $42.47-0.44% |
10 | PolkadotDOT Buy | $10.41B | $9.13440.72% |
11 | DogecoinDOGE Buy | $9.81B | $0.0739084.73% |
12 | AvalancheAVAX | $8.07B | $28.36-0.16% |
13 | HEXHEX | $7.53B | $0.0550812.65% |
14 | PolygonMATIC Buy | $7.44B | $0.925604-0.53% |
15 | Liquid Staked EtherSTETH | $7.33B | $1,716.432.86% |
16 | Shiba InuSHIB Buy | $7.13B | $0.000012773.15% |
17 | DaiDAI Buy | $7.04B | $1.00010.40% |
18 | TRONTRX | $6.50B | $0.0703550.02% |
19 | Wrapped BitcoinWBTC | $5.65B | $23,873.650.28% |
20 | FTX TokenFTT | $5.62B | $31.451.09% |
21 | Ethereum ClassicETC | $5.17B | $37.96-0.42% |
22 | OKEx Utility TokenOKB | $4.71B | $18.38-0.09% |
23 | UNUS SED LEOLEO | $4.48B | $4.7962-1.13% |
24 | LitecoinLTC Buy | $4.43B | $62.550.76% |
25 | Near ProtocolNEAR | $4.10B | $5.44033.96% |
26 | Uniswap Protocol TokenUNI Buy | $4.09B | $8.7868-2.57% |
27 | ChainLinkLINK Buy | $4.03B | $8.57701.40% |
28 | CronosCRO | $3.82B | $0.1511830.89% |
29 | CosmosATOM | $3.43B | $11.741.69% |
30 | StellarXLM Buy | $3.22B | $0.1276280.58% |
31 | FlowFLOW | $3.12B | $3.0145-2.95% |
32 | MoneroXMR | $3.07B | $169.301.40% |
33 | Bitcoin CashBCH Buy | $2.74B | $143.40-0.58% |
34 | AlgorandALGO | $2.55B | $0.3669340.86% |
35 | VeChain ThorVET | $2.29B | $0.031555-1.51% |
36 | ApeCoinAPE | $2.26B | $7.35990.10% |
37 | FilecoinFIL | $2.25B | $8.7441-4.36% |
38 | DfinityICP | $2.07B | $8.2999-1.07% |
39 | DecentralandMANA Buy | $1.98B | $1.0954-0.81% |
40 | Hedera HashgraphHBAR | $1.80B | $0.0795130.84% |
41 | The SandboxSAND | $1.75B | $1.3654-0.10% |
42 | QuantQNT | $1.71B | $127.47-2.12% |
43 | TezosXTZ | $1.71B | $1.9042-0.95% |
44 | Theta TokenTHETA | $1.63B | $1.6295-2.50% |
45 | ElrondEGLD | $1.51B | $66.15-1.53% |
46 | Crypto InternationalCRI | $1.48B | $0.498057-0.07% |
47 | AaveAAVE Buy | $1.43B | $102.40-1.66% |
48 | FraxFRAX | $1.43B | $0.9999130.25% |
49 | Axie InfinityAXS | $1.32B | $18.58-0.79% |
50 | 1inch1INCH | $1.26B | $0.8620913.37% |
51 | Lido DAOLDO | $1.26B | $2.3210-7.80% |
52 | EOSEOS Buy | $1.26B | $1.2521-0.93% |
53 | TrueUSDTUSD | $1.21B | $0.9999660.04% |
54 | Bitcoin SVBSV | $1.19B | $62.43-0.38% |
55 | HeliumHNT | $1.15B | $9.23731.66% |
56 | The GraphGRT | $1.08B | $0.1453031.56% |
57 | Compound USD CoinCUSDC | $1.06B | $0.0226390.07% |
58 | KuCoin TokenKCS | $1.05B | $10.791.45% |
59 | MakerMKR Buy | $1.02B | $1,135.23-1.19% |
60 | ZcashZEC | $1.00B | $78.8210.92% |
61 | FantomFTM | $980.59M | $0.3858852.00% |
62 | ECOMIOMI | $965.44M | $0.0016591.61% |
63 | IOTA (MIOTA)IOT | $957.59M | $0.344514-1.52% |
64 | Compound EtherCETH | $950.41M | $35.692.67% |
65 | Synthetix Network TokenSNX Buy | $938.98M | $4.0474-2.74% |
66 | BitTorrent V2BTT | $923.88M | $0.0000009856-0.12% |
67 | eCashXEC | $889.27M | $0.00004647-0.02% |
68 | KlaytnKLAY | $879.03M | $0.294625-0.69% |
69 | Pax DollarUSDP | $864.54M | $0.9998540.31% |
70 | THORChainRUNE | $862.45M | $2.8681-2.95% |
71 | CelsiusCEL | $827.86M | $2.015625.76% |
72 | NEONEO | $821.64M | $11.65-0.64% |
73 | Compound DaiCDAI | $805.10M | $0.0220490.40% |
74 | ChilizCHZ Buy | $798.81M | $0.149477-1.87% |
75 | ArweaveAR | $761.85M | $15.201.31% |
76 | Huobi BTC (ERC-20)HBTC | $754.91M | $23,875.740.22% |
77 | BTSE TokenBTSE | $737.12M | $4.5484-4.83% |
78 | Curve DAO TokenCRV | $735.68M | $1.4041-1.90% |
79 | Escoin TokenELG | $728.48M | $3.06120.20% |
80 | Gatechain TokenGT | $710.21M | $4.8853-1.08% |
81 | NeutrinoUSDN | $704.86M | $0.989088-0.07% |
82 | Huobi TokenHT | $678.39M | $4.4074-0.04% |
83 | Basic Attention TokenBAT Buy | $674.49M | $0.4508141.69% |
84 | ZilliqaZIL | $669.45M | $0.045592-1.24% |
85 | OptimismOP | $664.10M | $1.8861-4.32% |
86 | StacksSTX | $658.52M | $0.496128-2.92% |
87 | Enjin CoinENJ Buy | $658.05M | $0.7042931.57% |
88 | Terra Luna ClassicLUNC | $650.26M | $0.00009948-0.92% |
89 | AMP TokenAMP | $633.93M | $0.008337-0.92% |
90 | PancakeSwapCAKE | $626.48M | $4.4480-3.31% |
91 | DashDASH Buy | $616.04M | $56.744.88% |
92 | WavesWAVES | $611.66M | $6.1166-1.77% |
93 | PAX GoldPAXG | $605.10M | $1,781.340.25% |
94 | LoopringLRC | $589.28M | $0.472939-1.97% |
95 | Mina ProtocolMINA | $586.46M | $0.9390743.60% |
96 | KusamaKSM | $583.88M | $65.020.02% |
97 | Oasis NetworkROSE | $549.67M | $0.1092936.20% |
98 | DeFiChainDFI | $548.76M | $0.969153-1.12% |
99 | KavaKAVA | $545.97M | $2.22262.11% |
100 | Frax Share (ERC-20)FXS | $539.28M | $7.54042.66% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTCBuy | $23,858.99 | 0.21% | $456.10B | $48.59B | 52% | 19,116,525 | ||||
2 | EthereumETHBuy | $1,778.60 | 2.71% | β | $216.79B | $27.88B | 50% | 121,890,439 | |||
3 | TetherUSDTBuy | $1.0004 | -0.01% | β | $66.50B | $75.44B | 41% | 66,476,525,454 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
4 | USD CoinUSDCBuy | $1.0004 | 0.06% | β | $54.23B | $20.71B | 10% | 54,213,420,427 | |||
5 | Binance CoinBNB | $325.24 | -1.02% | β | $53.11B | $1.70B | 48% | 163,276,975 | |||
6 1 | XRPXRP | $0.377079 | 0.12% | β | $18.23B | $1.25B | 25% | 48,343,101,197 | |||
7 1 | CardanoADABuy | $0.534194 | -1.11% | β | $18.07B | $1.56B | 18% | 33,820,262,544 | |||
8 | Binance USDBUSD | $1.0001 | 0.03% | β | $17.81B | $8.68B | 89% | 17,811,195,197 | |||
9 | SolanaSOLBuy | $42.47 | -0.44% | β | $14.80B | $2.39B | 34% | 348,407,272 | |||
10 | PolkadotDOTBuy | $9.1344 | 0.72% | β | $10.41B | $957.51M | 36% | 1,139,442,377 | |||
11 | DogecoinDOGEBuy | $0.073908 | 4.73% | β | $9.81B | $557.19M | 37% | 132,670,764,300 | |||
12 | AvalancheAVAX | $28.36 | -0.16% | β | $8.07B | $1.43B | 50% | 284,484,415 | |||
13 1 | HEXHEX | $0.055081 | 2.65% | β | $7.53B | $11.27M | 95% | 136,624,903,632 | |||
14 1 | PolygonMATICBuy | $0.925604 | -0.53% | β | $7.44B | $1.11B | 27% | 8,034,803,943 | |||
15 | Liquid Staked EtherSTETH | $1,716.43 | 2.86% | β | $7.33B | $23.13M | 88% | 4,272,136 | |||
16 1 | Shiba InuSHIBBuy | $0.00001277 | 3.15% | β | $7.13B | $1.12B | 19% | 558,228,639,424,696 | |||
17 1 | DaiDAIBuy | $1.0001 | 0.40% | β | $7.04B | $1.76B | 13% | 7,035,088,901 | |||
18 | TRONTRX | $0.070355 | 0.02% | β | $6.50B | $469.30M | 16% | 92,415,630,986 | |||
19 | Wrapped BitcoinWBTC | $23,873.65 | 0.28% | β | $5.65B | $189.40M | 71% | 236,710 | |||
20 | FTX TokenFTT | $31.45 | 1.09% | β | $5.62B | $76.24M | 80% | 178,527,545 | |||
21 | Ethereum ClassicETC | $37.96 | -0.42% | β | $5.17B | $1.76B | 25% | 136,251,521 | |||
22 | OKEx Utility TokenOKB | $18.38 | -0.09% | β | $4.71B | $9.83M | 17% | 256,388,091 | |||
23 | UNUS SED LEOLEO | $4.7962 | -1.13% | β | $4.48B | $4.24M | 92% | 934,564,559 | |||
24 | LitecoinLTCBuy | $62.55 | 0.76% | β | $4.43B | $521.88M | 30% | 70,901,546 | |||
25 2 | Near ProtocolNEAR | $5.4403 | 3.96% | β | $4.10B | $1.25B | 23% | 754,449,942 | |||
26 1 | Uniswap Protocol TokenUNIBuy | $8.7868 | -2.57% | β | $4.09B | $797.04M | 13% | 465,223,149 | |||
27 1 | ChainLinkLINKBuy | $8.5770 | 1.40% | β | $4.03B | $1.37B | 22% | 469,599,970 | |||
28 | CronosCRO | $0.151183 | 0.89% | β | $3.82B | $49.34M | 31% | 25,263,013,692 | |||
29 | CosmosATOM | $11.74 | 1.69% | β | $3.43B | $476.54M | 36% | 292,586,164 | |||
30 1 | StellarXLMBuy | $0.127628 | 0.58% | β | $3.22B | $863.50M | 11% | 25,233,045,445 | |||
31 1 | FlowFLOW | $3.0145 | -2.95% | β | $3.12B | $863.82M | 71% | 1,036,200,000 | |||
32 | MoneroXMR | $169.30 | 1.40% | β | $3.07B | $195.42M | 31% | 18,147,820 | |||
33 | Bitcoin CashBCHBuy | $143.40 | -0.58% | β | $2.74B | $708.73M | 9% | 19,140,294 | |||
34 | AlgorandALGO | $0.366934 | 0.86% | β | $2.55B | $724.74M | 8% | 6,949,410,724 | |||
35 1 | VeChain ThorVET | $0.031555 | -1.51% | β | $2.29B | $150.89M | 32% | 72,511,146,418 | |||
36 1 | ApeCoinAPE | $7.3599 | 0.10% | β | $2.26B | $487.89M | 26% | 306,875,000 | |||
37 2 | FilecoinFIL | $8.7441 | -4.36% | β | $2.25B | $565.62M | 46% | 257,411,788 | |||
38 | DfinityICP | $8.2999 | -1.07% | β | $2.07B | $634.31M | 8% | 249,944,572 | |||
39 | DecentralandMANABuy | $1.0954 | -0.81% | β | $1.98B | $870.59M | 21% | 1,810,765,443 | |||
40 | Hedera HashgraphHBAR | $0.079513 | 0.84% | β | $1.80B | $57.91M | 56% | 22,638,651,334 | |||
41 | The SandboxSAND | $1.3654 | -0.10% | β | $1.75B | $1.16B | 33% | 1,284,059,808 | |||
42 | QuantQNT | $127.47 | -2.12% | β | $1.71B | $627.98M | 3% | 13,413,953 | |||
43 | TezosXTZ | $1.9042 | -0.95% | β | $1.71B | $57.05M | 37% | 896,863,048 | |||
44 | Theta TokenTHETA | $1.6295 | -2.50% | β | $1.63B | $645.19M | 8% | 1,000,000,000 | |||
45 | ElrondEGLD | $66.15 | -1.53% | β | $1.51B | $80.49M | 40% | 22,790,703 | |||
46 | Crypto InternationalCRI | $0.498057 | -0.07% | β | $1.48B | $180,748 | 0% | 2,962,210,410 | |||
47 | AaveAAVEBuy | $102.40 | -1.66% | β | $1.43B | $756.93M | 11% | 13,983,693 | |||
48 | FraxFRAX | $0.999913 | 0.25% | β | $1.43B | $15.06M | 99% | 1,425,995,664 | |||
49 1 | Axie InfinityAXS | $18.58 | -0.79% | β | $1.32B | $316.77M | 60% | 71,046,952 | |||
50 2 | 1inch1INCH | $0.862091 | 3.37% | β | $1.26B | $110.68M | 53% | 1,465,561,639 | |||
51 2 | Lido DAOLDO | $2.3210 | -7.80% | β | $1.26B | $156.37M | 49% | 542,785,695 | |||
52 1 | EOSEOSBuy | $1.2521 | -0.93% | β | $1.26B | $305.28M | 20% | 1,004,128,367 | |||
53 | TrueUSDTUSD | $0.999966 | 0.04% | β | $1.21B | $145.45M | 6% | 1,209,629,753 | |||
54 | Bitcoin SVBSV | $62.43 | -0.38% | β | $1.19B | $35.41M | 30% | 19,136,808 | |||
55 | HeliumHNT | $9.2373 | 1.66% | β | $1.15B | $25.68M | 49% | 125,021,043 | |||
56 | The GraphGRT | $0.145303 | 1.56% | β | $1.08B | $655.90M | 76% | 7,400,273,157 | |||
57 | Compound USD CoinCUSDC | $0.022639 | 0.07% | β | $1.06B | $11.03M | 0% | 46,949,937,200 | |||
58 | KuCoin TokenKCS | $10.79 | 1.45% | β | $1.05B | $3.76M | 14% | 97,784,597 | |||
59 | MakerMKRBuy | $1,135.23 | -1.19% | β | $1.02B | $92.09M | 16% | 901,311 | |||
60 6 | ZcashZEC | $78.82 | 10.92% | β | $1.00B | $315.35M | 39% | 12,738,124 | |||
61 1 | FantomFTM | $0.385885 | 2.00% | β | $980.59M | $636.69M | 57% | 2,541,152,731 | |||
62 1 |