# | |||
---|---|---|---|
1 | Binance CoinBNB | $51.59B | $315.99-0.70% |
2 | THORChainRUNE | $788.77M | $2.6231-2.57% |
3 | PancakeSwapCAKE | $664.41M | $4.1352-1.55% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
4 | KavaKAVA | $529.82M | $2.1329-4.97% |
5 | Trust WalletTWT | $477.41M | $1.14580.75% |
6 | BTC Standard Hashrate TokenBTCST | $202.47M | $27.7817.23% |
7 | SafeMoon V2SFM | $161.38M | $0.000419-0.28% |
8 | MBCashMBCASH | $138.15M | $65.78-1.03% |
9 | WazirXWRX | $107.07M | $0.2345430.06% |
10 | VenusXVS | $80.89M | $5.9346-6.02% |
11 | BakeryTokenBAKE | $62.40M | $0.324601-0.38% |
12 | Meta UtopiaLAND | $54.49M | $32.647.83% |
13 | Travala.comAVA | $42.26M | $0.806039-2.88% |
14 | Alpaca FinanceALPACA | $41.68M | $0.271775-1.53% |
15 | KomodoKMD | $40.78M | $0.306257-1.90% |
16 | Beefy.FinanceBIFI | $36.47M | $455.90-0.40% |
17 | Floki Inu (BEP-20) V2FLOKI | $35.28M | $0.00001516-1.52% |
18 | CertiK TokenCTK | $34.31M | $0.9585972.35% |
19 | PitbullPIT | $34.05M | <$0.00000001-0.27% |
20 | Leonicorn SwapLEOS | $30.49M | $0.36003266.44% |
21 | ContentosCOS | $28.58M | $0.008341-1.70% |
22 | AutoAUTO | $25.82M | $333.56-0.21% |
23 | Santos FC Fan TokenSANTOS | $23.47M | $6.196814.18% |
24 | ApeSwapBANANA | $15.39M | $0.107956-3.58% |
25 | JuventusJUV | $14.81M | $5.4274-0.47% |
26 | ARIVAARV | $14.11M | $0.000161-1.23% |
27 | FC PortoPORTO | $10.66M | $3.78652.72% |
28 | BitNautic (BEP-20)BTNT | $9.63M | $0.20692-2.21% |
29 | TroyTROY | $9.00M | $0.004735-5.74% |
30 | Electra ProtocolXEP | $7.12M | $0.000407-7.05% |
31 | Cake MonsterMONSTA | $6.54M | $0.001034-3.54% |
32 | CashaaCAS | $6.10M | $0.008399-1.64% |
33 | PulseDogePULSEDOGE | $5.27M | $0.005354-2.82% |
34 | Digital BDTDBDT | $4.84M | $0.0048430.46% |
35 | Down BelowABYSS | $4.72M | $0.020776-2.14% |
36 | BSCEXBSCX | $4.38M | $1.14720.22% |
37 | NavcoinNAV | $4.23M | $0.0571150.10% |
38 | Smart Advertising Transaction TokenSATT | $3.94M | $0.000927-2.26% |
39 | Vita Inu (BEP-20)VINU | $3.43M | $0.000000014726.33% |
40 | LunareumLUNR | $3.16M | $0.0000020432.91% |
41 | Source TokenSRCX | $3.11M | $0.010559-5.35% |
42 | Fuel TokenFUEL | $2.94M | $23.71-0.50% |
43 | DEEPSPACEDPS | $2.74M | $0.045938-5.55% |
44 | BoleBOLE | $2.58M | $0.0000046as of: 8/15/2022 |
45 | Billion HappinessBHC | $2.48M | $49.59-4.43% |
46 | HODLHODL | $2.34M | <$0.000000013.63% |
47 | CumRocketCUMMIES | $2.31M | $0.0021251.39% |
48 | Swingby (BEP-2)SWINGBY | $2.09M | $0.004627-13.56% |
49 | ACryptoSACS | $1.89M | $1.3097-4.74% |
50 | Ellipsis (OLD)EPS | $1.89M | $0.063753-0.39% |
51 | CluCoinCLU | $1.69M | <$0.00000001-0.79% |
52 | KRYZA NetworkKRN | $1.63M | $0.0000000299-0.10% |
53 | HonestHNST | $1.55M | $0.010287-3.90% |
54 | CoinMerge (BEP-20)CMERGE | $1.47M | $0.000297-11.41% |
55 | Spartan Protocol Token V2SPARTA | $1.43M | $0.0143385.92% |
56 | Bridge$BRGX | $1.36M | $0.0175138.28% |
57 | CubicsCUBIC | $1.32M | $0.001317-1.05% |
58 | PuliPULI | $1.26M | $0.014640.62% |
59 | EnergyfiEFT | $1.20M | $0.009628-2.59% |
60 | Wise TokenWISB | $1.10M | $0.094976-0.73% |
61 | ElrondERD | $838,803 | $0.0580-32.49% |
62 | SuperalgosSA | $813,084 | $0.001631-0.54% |
63 | SafeBTCSAFEBTC | $796,005 | <$0.00000001-0.19% |
64 | Raven ProtocolRAVEN | $771,071 | $0.000174-9.33% |
65 | Reward HuntersRHT | $761,456 | $0.000918-1.24% |
66 | ACryptoSIACSI | $751,307 | $0.5212750.27% |
67 | Coinspaid (BEP-20)CPD | $743,322 | $0.025666-2.54% |
68 | Centric SwapCNS | $733,539 | $0.00003393-13.13% |
69 | HashPandaPANDA | $568,687 | <$0.00000001-6.36% |
70 | PolisPOLIS | $518,359 | $0.033666-10.77% |
71 | Oikos Network TokenOKS | $513,482 | $0.003102-0.12% |
72 | PathFundV2PATH | $511,873 | $0.007139-0.75% |
73 | PropelPROPEL | $476,466 | $0.00009501-0.25% |
74 | Spore (BEP-20)SPORE | $469,520 | <$0.00000001-7.98% |
75 | Secured MoonRat TokenSMRAT | $428,991 | <$0.00000001-0.56% |
76 | EternalFlowEFT | $379,809 | <$0.00000001-21.35% |
77 | NLCNLC2 | $323,897 | $0.0007262.29% |
78 | RevivalX V3RVLX | $294,440 | $2.14091.66% |
79 | Ormeus EcosystemECO | $281,482 | $0.00008-0.23% |
80 | DeFidoDEFIDO | $265,039 | $0.00255-0.22% |
81 | ImmutableDARA | $255,869 | $0.006546-1.02% |
82 | Supersonic FinanceSSN | $254,241 | <$0.00000001as of: 8/15/2022 |
83 | MoonsDustMOOND | $224,333 | $0.071186-0.55% |
84 | OurGlassGLASS | $218,510 | <$0.000000010.12% |
85 | FrenchieFREN | $142,889 | $0.0000001914-0.26% |
86 | Meong TokenMEONG | $139,644 | <$0.000000010.67% |
87 | Crypto Bonus Miles Token (BEP-2)CBM | $126,397 | $0.00002528-0.50% |
88 | DFSocial (BEP-20)DFSG | $108,715 | $0.009491-2.64% |
89 | Rabbit FinanceRABBIT | $104,498 | $0.0009821.39% |
90 | HOLDEX FINANCEHOLDEX | $100,008 | $0.00108.29% |
91 | Global Human BeingGHB | $92,385 | $0.0002670.67% |
92 | JointerJNTR | $85,787 | $0.022998-0.50% |
93 | CubiexCBIX | $78,105 | $0.0010870.12% |
94 | LittleMouseLTMS | $75,963 | <$0.00000001-1.44% |
95 | Feeder FinanceFEED | $72,458 | $0.001045-0.64% |
96 | SparkPoint FuelSFUEL | $63,910 | $0.00189-0.08% |
97 | Crypto Development ServicesCDS | $63,207 | $3.2121-1.65% |
98 | Martian DAOMDAO | $61,687 | <$0.00000001as of: 8/15/2022 |
99 | Pancake BunnyBUNNY | $53,773 | $0.105389-2.00% |
100 | InddaisINIS | $48,219 | $0.3800320.28% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance CoinBNB | $315.99 | -0.70% | $51.59B | $1.29B | 47% | 163,276,975 | ||||
2 | THORChainRUNE | $2.6231 | -2.57% | β | $788.77M | $268.20M | 73% | 300,700,561 | |||
3 | PancakeSwapCAKE | $4.1352 | -1.55% | β | $664.41M | $52.44M | 32% | 160,673,640 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
4 | KavaKAVA | $2.1329 | -4.97% | β | $529.82M | $52.46M | 19% | 248,397,204 | |||
5 | Trust WalletTWT | $1.1458 | 0.75% | β | $477.41M | $10.85M | 44% | 416,649,900 | |||
6 | BTC Standard Hashrate TokenBTCST | $27.78 | 17.23% | β | $202.47M | $75.97M | 77% | 7,287,600 | |||
7 | SafeMoon V2SFM | $0.000419 | -0.28% | β | $161.38M | $941,894 | 27% | 385,004,323,183 | |||
8 | MBCashMBCASH | $65.78 | -1.03% | β | $138.15M | $77.85M | 0% | 2,100,110 | |||
9 | WazirXWRX | $0.234543 | 0.06% | β | $107.07M | $4.37M | 25% | 456,517,027 | |||
10 | VenusXVS | $5.9346 | -6.02% | β | $80.89M | $7.73M | 44% | 13,630,716 | |||
11 | BakeryTokenBAKE | $0.324601 | -0.38% | β | $62.40M | $42.60M | 73% | 192,225,344 | |||
12 | Meta UtopiaLAND | $32.64 | 7.83% | β | $54.49M | $356,150 | 100% | 1,669,648 | |||
13 | Travala.comAVA | $0.806039 | -2.88% | β | $42.26M | $2.76M | 38% | 52,425,132 | |||
14 | Alpaca FinanceALPACA | $0.271775 | -1.53% | β | $41.68M | $1.64M | 36% | 153,374,290 | |||
15 | KomodoKMD | $0.306257 | -1.90% | β | $40.78M | $1.82M | 30% | 133,164,162 | |||
16 | Beefy.FinanceBIFI | $455.90 | -0.40% | β | $36.47M | $693,925 | 49% | 80,000 | |||
17 | Floki Inu (BEP-20) V2FLOKI | $0.00001516 | -1.52% | β | $35.28M | $121,430 | 100% | 2,326,994,242,613 | |||
18 | CertiK TokenCTK | $0.958597 | 2.35% | β | $34.31M | $39.82M | 80% | 35,787,109 | |||
19 | PitbullPIT | <$0.00000001 | -0.27% | β | $34.05M | $454,096 | 24% | 40,139,934,836,682,170 | |||
20 | Leonicorn SwapLEOS | $0.36003 | 266.44% | β | $30.49M | $96,819 | 12% | 84,694,882 | |||
21 | ContentosCOS | $0.008341 | -1.70% | β | $28.58M | $6.67M | 29% | 3,425,816,938 | |||
22 | AutoAUTO | $333.56 | -0.21% | β | $25.82M | $3.95M | 33% | 77,398 | |||
23 | Santos FC Fan TokenSANTOS | $6.1968 | 14.18% | β | $23.47M | $24.68M | 63% | 3,787,667 | |||
24 | ApeSwapBANANA | $0.107956 | -3.58% | β | $15.39M | $5.04M | 3% | 142,570,671 | |||
25 | JuventusJUV | $5.4274 | -0.47% | β | $14.81M | $15.24M | 25% | 2,729,456 | |||
26 | ARIVAARV | $0.000161 | -1.23% | β | $14.11M | $1.91M | 23% | 87,509,100,798 | |||
27 | FC PortoPORTO | $3.7865 | 2.72% | β | $10.66M | $26.92M | 52% | 2,814,538 | |||
28 | BitNautic (BEP-20)BTNT | $0.20692 | -2.21% | β | $9.63M | $798 | 100% | 46,539,035 | |||
29 | TroyTROY | $0.004735 | -5.74% | β | $9.00M | $1.61M | 100% | 1,900,000,000 | |||
30 | Electra ProtocolXEP | $0.000407 | -7.05% | β | $7.12M | $51,705 | 17% | 17,512,402,827 | |||
31 | Cake MonsterMONSTA | $0.001034 | -3.54% | β | $6.54M | $6,095 | 100% | 6,323,347,626 | |||
32 | CashaaCAS | $0.008399 | -1.64% | β | $6.10M | $404,394 | <1% | 725,890,858 | |||
33 | PulseDogePULSEDOGE | $0.005354 | -2.82% | β | $5.27M | $4,210 | 100% | 985,141,345 | |||
34 | Digital BDTDBDT | $0.004843 | 0.46% | β | $4.84M | $103 | 100% | 999,927,274 | |||
35 | Down BelowABYSS | $0.020776 | -2.14% | β | $4.72M | $199,086 | 1% | 226,963,358 | |||
36 | BSCEXBSCX | $1.1472 | 0.22% | β | $4.38M | $143 | 100% | 3,815,879 | |||
37 | NavcoinNAV | $0.057115 | 0.10% | β | $4.23M | $23,142 | 49% | 74,092,587 | |||
38 | Smart Advertising Transaction TokenSATT | $0.000927 | -2.26% | β | $3.94M | $62,323 | 47% | 4,249,548,559 | |||
39 | Vita Inu (BEP-20)VINU | $0.0000000147 | 26.33% | β | $3.43M | $224,943 | 100% | 233,000,000,000,000 | |||
40 | LunareumLUNR | $0.00000204 | 32.91% | β | $3.16M | $17 | 0% | 1,546,965,964,987 | |||
41 | Source TokenSRCX | $0.010559 | -5.35% | β | $3.11M | $213,733 | 66% | 294,138,015 | |||
42 | Fuel TokenFUEL | $23.71 | -0.50% | β | $2.94M | $16,602 | <1% | 123,933 | |||
43 | DEEPSPACEDPS | $0.045938 | -5.55% | β | $2.74M | $11,689 | 100% | 59,550,454 | |||
44 | BoleBOLE | $0.0000046as of: 8/15/2022 | Unknown | β | $2.58M | Unknown | N/A | 561,802,860,744 | |||
45 | Billion HappinessBHC | $49.59 | -4.43% | β | $2.48M | $243,328 | 47% | 50,000 | |||
46 | HODLHODL | <$0.00000001 | 3.63% | β | $2.34M | $18,534 | 100% | 729,660,458,258,351 | |||
47 | CumRocketCUMMIES | $0.002125 | 1.39% | β | $2.31M | $18,296 | 93% | 1,086,872,062 | |||
48 | Swingby (BEP-2)SWINGBY | $0.004627 | -13.56% | β | $2.09M | $68,007 | <1% | 452,381,698 | |||
49 | ACryptoSACS | $1.3097 | -4.74% | β | $1.89M | $204 | 100% | 1,444,260 | |||
50 | Ellipsis (OLD)EPS | $0.063753 | -0.39% | β | $1.89M | $2,770 | 100% | 29,614,976 | |||
51 | CluCoinCLU | <$0.00000001 | -0.79% | β | $1.69M | $39 | 100% | 461,028,247,960,432 | |||
52 | KRYZA NetworkKRN | $0.0000000299 | -0.10% | β | $1.63M | $16 | N/A | 54,587,076,796,034 | |||
53 | HonestHNST | $0.010287 | -3.90% | β | $1.55M | $1,499 | 0% | 150,666,667 | |||
54 | CoinMerge (BEP-20)CMERGE | $0.000297 | -11.41% | β | $1.47M | $10 | 100% | 4,962,187,959 | |||
55 | Spartan Protocol Token V2SPARTA | $0.014338 | 5.92% | β | $1.43M | $1,934 | 34% | 99,974,515 | |||
56 | Bridge$BRGX | $0.017513 | 8.28% | β | $1.36M | $5,652 | 100% | 77,891,958 | |||
57 | CubicsCUBIC | $0.001317 | -1.05% | β | $1.32M | $12,378 | 100% | 1,000,000,000 | |||
58 | PuliPULI | $0.01464 | 0.62% | β | $1.26M | $290,793 | 1% | 86,171,342 | |||
59 | EnergyfiEFT | $0.009628 | -2.59% | β | $1.20M | $3,668 | 100% | 124,649,331 | |||
60 | Wise TokenWISB | $0.094976 | -0.73% | β | $1.10M | $68 | N/A | 11,567,155 | |||
61 | ElrondERD | $0.0580 | -32.49% | β | $838,803 | $5 | N/A | 14,462,010 | |||
62 | SuperalgosSA | $0.001631 | -0.54% | β | $813,084 | $930 | 100% | 498,582,119 | |||
63 | SafeBTCSAFEBTC | <$0.00000001 | -0.19% | β | $796,005 | $382 | 100% | 371,731,329,438,770 | |||
64 |