# | |||
---|---|---|---|
1 | EthereumETH Buy | $230.29B | $1,888.834.29% |
2 | TetherUSDT Buy | $66.81B | $1.00080.07% |
3 | USD CoinUSDC Buy | $54.67B | $1.0084-0.77% |
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||
4 | Binance USDBUSD | $17.82B | $1.00030.08% |
5 | HEXHEX | $7.96B | $0.058226-0.53% |
6 | Liquid Staked EtherSTETH | $7.82B | $1,830.804.75% |
7 | DaiDAI Buy | $7.06B | $1.00030.13% |
8 | Shiba InuSHIB Buy | $6.93B | $0.000012411.78% |
9 | Wrapped BitcoinWBTC | $5.90B | $24,210.172.66% |
10 | FTX TokenFTT | $5.76B | $31.060.47% |
11 | OKEx Utility TokenOKB | $4.83B | $18.85-0.86% |
12 | UNUS SED LEOLEO | $4.40B | $4.7117-0.20% |
13 | Uniswap Protocol TokenUNI Buy | $4.24B | $9.11220.50% |
14 | ChainLinkLINK Buy | $4.23B | $9.0015-1.75% |
15 | CronosCRO | $3.83B | $0.1516021.76% |
16 | ApeCoinAPE | $2.12B | $6.8954-1.60% |
17 | DecentralandMANA Buy | $1.93B | $1.06681.15% |
18 | The SandboxSAND | $1.71B | $1.33020.57% |
19 | QuantQNT | $1.68B | $125.570.24% |
20 | AaveAAVE Buy | $1.50B | $107.52-2.02% |
21 | Lido DAOLDO | $1.48B | $2.72106.26% |
22 | Crypto InternationalCRI | $1.45B | $0.487972-1.73% |
23 | FraxFRAX | $1.42B | $0.9991330.09% |
24 | Axie InfinityAXS | $1.32B | $18.572.17% |
25 | 1inch1INCH | $1.27B | $0.864985-0.87% |
26 | TrueUSDTUSD | $1.21B | $1.00050.20% |
27 | Compound USD CoinCUSDC | $1.07B | $0.022822-0.77% |
28 | KuCoin TokenKCS | $1.04B | $10.64-1.19% |
29 | The GraphGRT | $1.04B | $0.141688-0.12% |
30 | Compound EtherCETH | $1.01B | $37.904.20% |
31 | MakerMKR Buy | $971.80M | $1,078.21-1.45% |
32 | CelsiusCEL | $942.19M | $2.2939-3.04% |
33 | Synthetix Network TokenSNX Buy | $941.17M | $4.05691.18% |
34 | Pax DollarUSDP | $867.82M | $1.00360.69% |
35 | Compound DaiCDAI | $805.24M | $0.0220530.13% |
36 | Huobi BTC (ERC-20)HBTC | $766.83M | $24,248.822.74% |
37 | BTSE TokenBTSE | $729.59M | $4.50192.56% |
38 | Curve DAO TokenCRV | $726.07M | $1.38112.11% |
39 | Escoin TokenELG | $725.84M | $3.0500-0.46% |
40 | Gatechain TokenGT | $716.28M | $4.92711.98% |
41 | Basic Attention TokenBAT Buy | $693.32M | $0.4633972.12% |
42 | Enjin CoinENJ Buy | $649.66M | $0.695681.06% |
43 | AMP TokenAMP | $634.81M | $0.008340.62% |
44 | PAX GoldPAXG | $605.33M | $1,782.01-2.09% |
45 | LoopringLRC | $586.37M | $0.4706033.03% |
46 | NexoNEXO | $518.98M | $0.9290328.05% |
47 | Oasis NetworkROSE | $505.58M | $0.100525-1.12% |
48 | Convex FinanceCVX | $498.05M | $7.48060.39% |
49 | Tokenize XchangeTKX | $493.14M | $6.16453.92% |
50 | Frax Share (ERC-20)FXS | $485.40M | $6.7903-4.99% |
51 | Compound USDTCUSDT | $476.08M | $0.0219480.19% |
52 | GalaGALA | $472.40M | $0.0626320.27% |
53 | GnosisGNO | $469.17M | $181.925.03% |
54 | Rocket PoolRPL | $468.83M | $28.960.99% |
55 | HoloHOT | $461.87M | $0.00261.20% |
56 | Tether GoldXAUT | $438.89M | $1,780.322.44% |
57 | CompoundCOMP Buy | $435.83M | $63.66-1.32% |
58 | Ethereum Name ServiceENS | $412.05M | $15.910.36% |
59 | SerumSRM | $394.14M | $1.05734.74% |
60 | AnkrANKR | $388.65M | $0.04761240.24% |
61 | SushiSUSHI | $381.56M | $1.57250.15% |
62 | yearn.financeYFI | $356.64M | $11,294.760.45% |
63 | OMG NetworkOMG | $336.39M | $2.39862.08% |
64 | AudiusAUDIO | $334.09M | $0.4082069.80% |
65 | 0xZRX | $326.16M | $0.384856.00% |
66 | GolemGNT | $311.69M | $0.31169227.12% |
67 | livepeerLPT | $305.88M | $11.73-0.78% |
68 | ConstellationDAG | $284.65M | $0.109552-0.32% |
69 | Wootrade NetworkWOO | $282.80M | $0.2481211.80% |
70 | dYdXDYDX Buy | $277.91M | $2.3687-1.15% |
71 | SkaleSKL | $277.12M | $0.07562413.01% |
72 | MNgtsMNGTS | $263.72M | $12.521.79% |
73 | NuCypherNU | $259.28M | $0.2082685.06% |
74 | USDP StablecoinUSDP | $246.96M | $1.00050.19% |
75 | BalancerBAL | $245.94M | $6.43012.85% |
76 | Swipe (ERC-20)SXP | $240.98M | $0.4882515.62% |
77 | Origin ProtocolOGN | $229.86M | $0.2306812.08% |
78 | Gemini DollarGUSD | $212.56M | $0.9993430.15% |
79 | UMAUMA | $211.12M | $3.07350.60% |
80 | Casper NetworkCSPR | $210.47M | $0.0369224.26% |
81 | PolymathPOLY | $209.29M | $0.2422596.97% |
82 | Render TokenRNDR | $207.76M | $0.7215381.24% |
83 | PlayDappPLA | $196.43M | $0.4638933.71% |
84 | Mask NetworkMASK | $191.55M | $1.91557.28% |
85 | CoinMetro TokenXCM | $187.09M | $0.6189610.13% |
86 | CEEKCEEK | $186.65M | $0.230221-0.43% |
87 | SwissBorgCHSB | $184.82M | $0.194173-2.14% |
88 | RENREN | $177.77M | $0.1777751.12% |
89 | Machine Xchange CoinMXC | $170.54M | $0.0699732.62% |
90 | ConstitutionDAOPEOPLE | $167.52M | $0.0330621.93% |
91 | Function XFX | $160.54M | $0.3095941.21% |
92 | WAX Token (ERC-20)WAX | $148.10M | $0.1220635.53% |
93 | TitanSwapTITAN | $147.52M | $1.484012.14% |
94 | Celer Network (ERC-20)CELR | $143.25M | $0.0253754.37% |
95 | OrbsORBS | $142.72M | $0.0491674.75% |
96 | StatusSNT | $138.41M | $0.0351245.40% |
97 | Uquid CoinUQC | $138.13M | $13.82-0.43% |
98 | Injective ProtocolINJ | $137.66M | $2.117718.85% |
99 | Alta FinanceALTA | $136.22M | $0.1988944.18% |
100 | CivicCVC | $136.21M | $0.1698375.06% |
# | 1D Chart | CSV Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EthereumETHBuy | $1,888.83 | 4.29% | $230.29B | $49.70B | 38% | 121,923,310 | ||||
2 | TetherUSDTBuy | $1.0008 | 0.07% | β | $66.81B | $106.61B | 44% | 66,757,962,688 | |||
3 | USD CoinUSDCBuy | $1.0084 | -0.77% | β | $54.67B | $130.58B | 2% | 54,213,420,427 | |||
Get The Latest Crypto Prices & News Delivered Straight To Your Inbox | |||||||||||
4 | Binance USDBUSD | $1.0003 | 0.08% | β | $17.82B | $13.28B | 89% | 17,811,195,197 | |||
5 | HEXHEX | $0.058226 | -0.53% | β | $7.96B | $13.91M | 95% | 136,660,589,042 | |||
6 | Liquid Staked EtherSTETH | $1,830.80 | 4.75% | β | $7.82B | $36.39M | 87% | 4,272,136 | |||
7 | DaiDAIBuy | $1.0003 | 0.13% | β | $7.06B | $640.36M | 60% | 7,061,658,977 | |||
8 | Shiba InuSHIBBuy | $0.00001241 | 1.78% | β | $6.93B | $4.93B | 4% | 558,227,295,408,987 | |||
9 | Wrapped BitcoinWBTC | $24,210.17 | 2.66% | β | $5.90B | $370.19M | 76% | 243,625 | |||
10 | FTX TokenFTT | $31.06 | 0.47% | β | $5.76B | $129.43M | 80% | 185,340,027 | |||
11 | OKEx Utility TokenOKB | $18.85 | -0.86% | β | $4.83B | $11.21M | 20% | 256,342,438 | |||
12 | UNUS SED LEOLEO | $4.7117 | -0.20% | β | $4.40B | $3.11M | 89% | 934,551,692 | |||
13 | Uniswap Protocol TokenUNIBuy | $9.1122 | 0.50% | β | $4.24B | $4.13B | 4% | 465,391,195 | |||
14 | ChainLinkLINKBuy | $9.0015 | -1.75% | β | $4.23B | $4.71B | 6% | 470,099,970 | |||
15 | CronosCRO | $0.151602 | 1.76% | β | $3.83B | $41.96M | 38% | 25,263,013,692 | |||
16 | ApeCoinAPE | $6.8954 | -1.60% | β | $2.12B | $651.68M | 27% | 306,875,000 | |||
17 | DecentralandMANABuy | $1.0668 | 1.15% | β | $1.93B | $4.00B | 4% | 1,808,449,771 | |||
18 | The SandboxSAND | $1.3302 | 0.57% | β | $1.71B | $4.41B | 9% | 1,284,059,808 | |||
19 | QuantQNT | $125.57 | 0.24% | β | $1.68B | $4.19B | <1% | 13,412,982 | |||
20 | AaveAAVEBuy | $107.52 | -2.02% | β | $1.50B | $4.51B | 3% | 13,985,666 | |||
21 | Lido DAOLDO | $2.7210 | 6.26% | β | $1.48B | $389.32M | 53% | 545,276,774 | |||
22 | Crypto InternationalCRI | $0.487972 | -1.73% | β | $1.45B | $197,593 | 0% | 2,962,210,410 | |||
23 | FraxFRAX | $0.999133 | 0.09% | β | $1.42B | $28.26M | 100% | 1,421,695,664 | |||
24 | Axie InfinityAXS | $18.57 | 2.17% | β | $1.32B | $353.80M | 50% | 71,046,952 | |||
25 | 1inch1INCH | $0.864985 | -0.87% | β | $1.27B | $123.00M | 54% | 1,465,561,639 | |||
26 | TrueUSDTUSD | $1.0005 | 0.20% | β | $1.21B | $187.71M | 11% | 1,209,629,753 | |||
27 | Compound USD CoinCUSDC | $0.022822 | -0.77% | β | $1.07B | $12.90M | 0% | 46,949,937,200 | |||
28 | KuCoin TokenKCS | $10.64 | -1.19% | β | $1.04B | $5.36M | 9% | 98,035,799 | |||
29 | The GraphGRT | $0.141688 | -0.12% | β | $1.04B | $150.95M | 56% | 7,361,683,291 | |||
30 | Compound EtherCETH | $37.90 | 4.20% | β | $1.01B | $1.48M | <1% | 26,629,368 | |||
31 | MakerMKRBuy | $1,078.21 | -1.45% | β | $971.80M | $211.89M | 29% | 901,311 | |||
32 | CelsiusCEL | $2.2939 | -3.04% | β | $942.19M | $112.96M | 11% | 410,730,516 | |||
33 | Synthetix Network TokenSNXBuy | $4.0569 | 1.18% | β | $941.17M | $198.15M | 24% | 231,993,248 | |||
34 | Pax DollarUSDP | $1.0036 | 0.69% | β | $867.82M | $4.75M | 55% | 864,668,249 | |||
35 | Compound DaiCDAI | $0.022053 | 0.13% | β | $805.24M | $3.20M | <1% | 36,514,259,192 | |||
36 | Huobi BTC (ERC-20)HBTC | $24,248.82 | 2.74% | β | $766.83M | $1,358 | 0% | 31,623 | |||
37 | BTSE TokenBTSE | $4.5019 | 2.56% | β | $729.59M | $5,040 | 100% | 162,061,501 | |||
38 | Curve DAO TokenCRV | $1.3811 | 2.11% | β | $726.07M | $3.81B | 2% | 525,712,605 | |||
39 | Escoin TokenELG | $3.0500 | -0.46% | β | $725.84M | $941,342 | 0% | 237,976,494 | |||
40 | Gatechain TokenGT | $4.9271 | 1.98% | β | $716.28M | $2.74M | 93% | 145,377,817 | |||
41 | Basic Attention TokenBATBuy | $0.463397 | 2.12% | β | $693.32M | $156.11M | 13% | 1,496,166,510 | |||
42 | Enjin CoinENJBuy | $0.69568 | 1.06% | β | $649.66M | $78.35M | 25% | 933,851,110 | |||
43 | AMP TokenAMP | $0.00834 | 0.62% | β | $634.81M | $6.99M | 57% | 76,119,582,037 | |||
44 | PAX GoldPAXG | $1,782.01 | -2.09% | β | $605.33M | $21.14M | 38% | 339,687 | |||
45 | LoopringLRC | $0.470603 | 3.03% | β | $586.37M | $132.74M | 20% | 1,245,991,469 | |||
46 | NexoNEXO | $0.929032 | 8.05% | β | $518.98M | $27.17M | 35% | 558,626,862 | |||
47 | Oasis NetworkROSE | $0.100525 | -1.12% | β | $505.58M | $177.10M | 33% | 5,029,357,184 | |||
48 | Convex FinanceCVX | $7.4806 | 0.39% | β | $498.05M | $31.96M | 68% | 66,578,142 | |||
49 | Tokenize XchangeTKX | $6.1645 | 3.92% | β | $493.14M | $15.56M | <1% | 79,996,000 | |||
50 | Frax Share (ERC-20)FXS | $6.7903 | -4.99% | β | $485.40M | $35.11M | 56% | 71,484,333 | |||
51 | Compound USDTCUSDT | $0.021948 | 0.19% | β | $476.08M | $7.74M | <1% | 21,691,221,853 | |||
52 | GalaGALA | $0.062632 | 0.27% | β | $472.40M | $329.54M | 36% | 7,542,496,572 | |||
53 | GnosisGNO | $181.92 | 5.03% | β | $469.17M | $5.52M | 38% | 2,579,031 | |||
54 | Rocket PoolRPL | $28.96 | 0.99% | β | $468.83M | $1.71M | 97% | 16,191,801 | |||
55 | HoloHOT | $0.0026 | 1.20% | β | $461.87M | $171.70M | 15% | 177,619,433,541 | |||
56 | Tether GoldXAUT | $1,780.32 | 2.44% | β | $438.89M | $2.76M | 10% | 246,524 | |||
57 | CompoundCOMPBuy | $63.66 | -1.32% | β | $435.83M | $186.41M | 21% | 6,846,415 | |||
58 | Ethereum Name ServiceENS | $15.91 | 0.36% | β | $412.05M | $135.33M | 28% | 25,899,225 | |||
59 | SerumSRM | $1.0573 | 4.74% | β | $394.14M | $3.56B | <1% | 372,782,297 | |||
60 | AnkrANKR | $0.047612 | 40.24% | β | $388.65M | $545.36M | 69% | 8,162,899,378 | |||
61 | SushiSUSHI | $1.5725 | 0.15% | β | $381.56M | $99.21M | 48% | 242,644,145 | |||
62 | yearn.financeYFI | $11,294.76 | 0.45% | β | $356.64M | $131.85M | 33% | 31,576 | |||
63 | OMG NetworkOMG | $2.3986 | 2.08% | β | $336.39M | $69.97M | 21% | 140,245,398 | |||
64 |