AlterDice is a cryptoasset exchange located in Singapore. Their volume over the last 24 hours is $7.37M. The exchange is rated “?” which means “Uncategorized.” They allow trading with the following fiat currencies: USD.
Impact Score | 3.02 |
---|---|
Transparency Rating | |
Total Volume | $7.37M |
Volume Change | -$495,199 (-6.30%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '19 |
1st Orderbook | Jan '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
The world's largest and most advanced cryptocurrency trading platform