Astroport is a cryptoasset exchange located in . Their volume over the last 24 hours is $165,190. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 2.56 |
---|---|
Transparency Rating | |
Total Volume | $165,190 |
Volume Change | $9,131 (5.85%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Feb '22 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |