BitCoinPay Trade is a cryptoasset exchange. Their volume over the last 24 hours is $4.69M. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 0.07 |
---|---|
Transparency Rating | |
Total Volume | $4.69M |
Volume Change | $61,185 (1.32%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Nov '22 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |