BitWell is a cryptoasset exchange located in . Their volume over the last 24 hours is $10.74B. The exchange is rated “C” which means “Fair.” They are a crypto-only exchange.
Impact Score | 5.65 |
---|---|
Transparency Rating | |
Total Volume | $10.74B |
Volume Change | -$1.74B (-13.91%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Candles |
1st Trade | — |
1st 1D Candle | Dec '21 |
1st Orderbook | Apr '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |