BitYard is a cryptoasset exchange located in . Their volume over the last 24 hours is $9.40M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: USD.
Impact Score | 4.86 |
---|---|
Transparency Rating | |
Total Volume | $9.40M |
Volume Change | -$939,971 (-9.09%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '22 |
1st Orderbook | Jun '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |