Blockchain.com is a cryptoasset exchange. Their volume over the last 24 hours is $3.08M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: EUR, GBP, and USD.
Impact Score | 6.06 |
---|---|
Transparency Rating | |
Total Volume | $3.08M |
Volume Change | -$1.58M (-33.93%) |
Markets | — |
Fiat Currencies | 3 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '22 |
1st Orderbook | Apr '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |