BTCMarkets is a cryptoasset exchange located in Australia. Their volume over the last 24 hours is $4.61M. The exchange is rated “?” which means “Uncategorized.” They allow trading with the following fiat currencies: AUD.
Impact Score | 4.09 |
---|---|
Transparency Rating | |
Total Volume | $4.61M |
Volume Change | $510,059 (12.46%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '19 |
1st Orderbook | Jun '19 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
A secure, reliable, transparent marketplace for trading blockchain assets. Australia's first and only ADCA Gold Certified Exchange.