C-Patex is a cryptoasset exchange located in Argentina. Their volume over the last 24 hours is $2.87M. The exchange is rated “?” which means “Uncategorized.” They allow trading with the following fiat currencies: ARS and USD.
Impact Score | 2.83 |
---|---|
Transparency Rating | |
Total Volume | $2.87M |
Volume Change | -$1.15M (-28.55%) |
Markets | — |
Fiat Currencies | 2 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '19 |
1st Orderbook | Jun '19 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |