CoinEgg is a cryptoasset exchange located in United Kingdom. Their volume over the last 24 hours is $33.57M. The exchange is rated “?” which means “Uncategorized.” They are a crypto-only exchange.
Impact Score | 4.01 |
---|---|
Transparency Rating | |
Total Volume | $33.57M |
Volume Change | $2.09M (6.63%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '19 |
1st Orderbook | Jun '19 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
CoinEgg is a new C2C trading platform based in UK that offers Bitcoin and altcoin cryptocurrencies trading pairs.