Coinbit is a cryptoasset exchange located in South Korea. Their volume over the last 7 days is $14.59. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: KRW.
Impact Score | 0.15 |
---|---|
Transparency Rating | |
Total Volume | $15 |
Volume Change | -$0.0900 (-0.61%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | Apr '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Trustworthy cryptocurrency exchange