Coinone is a cryptoasset exchange located in South Korea. Their volume over the last 24 hours is $70.08M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: KRW.
Impact Score | 5.58 |
---|---|
Transparency Rating | |
Total Volume | $70.08M |
Volume Change | $15.63M (28.69%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Coinone is one of the largest cryptocurrency exchange in Korea that allows users to buy/sell Bitcoin, Bitcoin Cash, Ethereum, Qtum, Ripple and Litecoin with KRW as well as margin trading.