Coinone is a cryptoasset exchange located in South Korea. Their volume over the last 7 days is $718.25M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: KRW.
Impact Score | 5.56 |
---|---|
Transparency Rating | |
Total Volume | $718.25M |
Volume Change | $37.18M (5.46%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Coinone is one of the largest cryptocurrency exchange in Korea that allows users to buy/sell Bitcoin, Bitcoin Cash, Ethereum, Qtum, Ripple and Litecoin with KRW as well as margin trading.