Coinone is a cryptoasset exchange located in South Korea. Their volume since the year began is $41.76B. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: KRW.
Impact Score | 5.73 |
---|---|
Transparency Rating | |
Total Volume | $41.76B |
Volume Change | -$34.74B (-45.41%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Coinone is one of the largest cryptocurrency exchange in Korea that allows users to buy/sell Bitcoin, Bitcoin Cash, Ethereum, Qtum, Ripple and Litecoin with KRW as well as margin trading.