Coinstore is a cryptoasset exchange located in Singapore. Their volume over the last 7 days is $436.06M. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 3.65 |
---|---|
Transparency Rating | |
Total Volume | $436.06M |
Volume Change | $56.44M (14.87%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Sep '21 |
1st Orderbook | Sep '21 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |