CowSwap is a cryptoasset exchange located in . Their volume over the last 30 days is $1,013. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.16 |
---|---|
Transparency Rating | |
Total Volume | $1,013 |
Volume Change | -$1,493 (-59.59%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Jun '21 |
1st 1D Candle | Jun '21 |
1st Orderbook | Oct '21 |
Updated | 23 hours |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |