CyberSwap is a cryptoasset exchange. Their volume over the last 24 hours is $966.43. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.18 |
---|---|
Transparency Rating | |
Total Volume | $966 |
Volume Change | -$228.66 (-19.13%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Jul '21 |
1st 1D Candle | Jul '21 |
1st Orderbook | Apr '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |