Dooar (Ethereum) is a cryptoasset exchange. Their volume over the last 24 hours is $131,379. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 3.66 |
---|---|
Transparency Rating | |
Total Volume | $131,379 |
Volume Change | $46,624 (55.01%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Jul '22 |
1st 1D Candle | Jul '22 |
1st Orderbook | Aug '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |