Excalibur is a cryptoasset exchange. Their volume over the last 24 hours is $7,180. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.93 |
---|---|
Transparency Rating | |
Total Volume | $7,180 |
Volume Change | $129.36 (1.83%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Mar '22 |
1st 1D Candle | Mar '22 |
1st Orderbook | Aug '22 |
Updated | 27 minutes |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |