Fuzz.Fi is a cryptoasset exchange located in . Their volume over the last 24 hours is $18,043. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.82 |
---|---|
Transparency Rating | |
Total Volume | $18,043 |
Volume Change | -$14,118 (-43.90%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Sep '21 |
1st 1D Candle | Sep '21 |
1st Orderbook | Oct '21 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |