Fuzz.Fi is a cryptoasset exchange located in . Their volume over the last 30 days is $46,314. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.58 |
---|---|
Transparency Rating | |
Total Volume | $46,314 |
Volume Change | -$46,966 (-50.35%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Sep '21 |
1st 1D Candle | Sep '21 |
1st Orderbook | Oct '21 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |