IndoEx is a cryptoasset exchange located in United Kingdom. Their volume over the last 24 hours is $1.20M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: EUR and USD.
Impact Score | 4.02 |
---|---|
Transparency Rating | |
Total Volume | $1.20M |
Volume Change | $15,502 (1.30%) |
Markets | — |
Fiat Currencies | 2 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |