IndoEx is a cryptoasset exchange located in United Kingdom. Their volume over the last 7 days is $17.39M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: EUR and USD.
Impact Score | 4.19 |
---|---|
Transparency Rating | |
Total Volume | $17.39M |
Volume Change | $7,512 (0.04%) |
Markets | — |
Fiat Currencies | 2 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | 27 minutes |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |