JustBam is a cryptoasset exchange. Their volume over the last 24 hours is $191.05M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: USD.
Impact Score | 2.53 |
---|---|
Transparency Rating | |
Total Volume | $191.05M |
Volume Change | -$13.53M (-6.62%) |
Markets | — |
Fiat Currencies | 1 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Aug '22 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |