JustSwap is a cryptoasset exchange located in . Their volume over the last 7 days is $396,352. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 3.36 |
---|---|
Transparency Rating | |
Total Volume | $396,352 |
Volume Change | -$308,274 (-43.75%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Dec '20 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |