MM.Finance is a cryptoasset exchange located in . Their volume over the last 7 days is $245.59M. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 4.57 |
---|---|
Transparency Rating | |
Total Volume | $245.59M |
Volume Change | -$533.03M (-68.46%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Dec '21 |
1st 1D Candle | Dec '21 |
1st Orderbook | Jan '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |