Nami.Exchange is a cryptoasset exchange located in Vietnam. Their volume over the last 7 days is $37.00B. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 3.88 |
---|---|
Transparency Rating | |
Total Volume | $37.00B |
Volume Change | -$29.29B (-44.18%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Aug '21 |
1st Orderbook | Aug '21 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Nami Exchange is a platform to exchange digital assets in Nami crypto ecosystem. Our internal token is SPIN which can be used and spent in various products including Nami Exchange, BitBattle.io, Nami Launchpad, Nami Wallet