Netswap is a cryptoasset exchange. Their volume over the last 24 hours is $139,683. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 1.91 |
---|---|
Transparency Rating | |
Total Volume | $139,683 |
Volume Change | $25,426 (22.25%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Dec '21 |
1st 1D Candle | Dec '21 |
1st Orderbook | Jan '22 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |