ParamountDax is a cryptoasset exchange located in Estonia. Their volume over the last 24 hours is $38.18M. The exchange is rated “C” which means “Fair.” They are a crypto-only exchange.
Impact Score | 3.01 |
---|---|
Transparency Rating | |
Total Volume | $38.18M |
Volume Change | -$2.05M (-5.09%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Candles |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | Nov '21 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |