PlasmaSwap (Polygon) is a cryptoasset exchange. Their volume over the last 24 hours is $19.71. The exchange is rated “A” which means “Transparent.” They are a crypto-only exchange.
Impact Score | 0.66 |
---|---|
Transparency Rating | |
Total Volume | $20 |
Volume Change | -$1.2900 (-6.14%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Trades |
1st Trade | Jun '21 |
1st 1D Candle | Jun '21 |
1st Orderbook | Jul '22 |
Updated | 5 hours |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |