Raydium is a cryptoasset exchange located in . Their volume over the last 24 hours is $21.43M. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 5.49 |
---|---|
Transparency Rating | |
Total Volume | $21.43M |
Volume Change | $1.67M (8.48%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Aug '21 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Raydium is an automated market maker (AMM) built on the Solana blockchain which leverages the central order book of the Serum decentralized exchange (DEX) to enable lightning-fast trades, shared liquidity and new features for earning yield.