Tokenize is a cryptoasset exchange located in Singapore. Their volume over the last 24 hours is $34.83M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: MYR, SGD, and USD.
Impact Score | 3.87 |
---|---|
Transparency Rating | |
Total Volume | $34.83M |
Volume Change | $322,911 (0.94%) |
Markets | — |
Fiat Currencies | 3 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | Apr '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Tokenize is a team that aspires to build the next generation digital currency exchange that supports established and emerging digital currencies.