Tokenize is a cryptoasset exchange located in Singapore. Their volume over the last 7 days is $654.39M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: MYR, SGD, and USD.
Impact Score | 3.90 |
---|---|
Transparency Rating | |
Total Volume | $654.39M |
Volume Change | -$527.99M (-44.66%) |
Markets | — |
Fiat Currencies | 3 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | Apr '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Tokenize is a team that aspires to build the next generation digital currency exchange that supports established and emerging digital currencies.