Tokenlon is a cryptoasset exchange located in Singapore. Their volume since the year began is $134.05B. The exchange is rated βDβ which means βPoor.β They are a crypto-only exchange.
Impact Score | 0.00 |
---|---|
Transparency Rating | |
Total Volume | $134.05B |
Volume Change | $130.79B (4,008.63%) |
Markets | β |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | β |
1st 1D Candle | Mar '20 |
1st Orderbook | β |
Updated | 2 days |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |