TradeOgre is a cryptoasset exchange. Their volume over the last 24 hours is $1.37M. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 3.80 |
---|---|
Transparency Rating | |
Total Volume | $1.37M |
Volume Change | $341,457 (33.07%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Jun '19 |
1st Orderbook | Jun '19 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
TradeOgre provides crypto-crypto trading services that gives users options to trade up to 28 crypto pairs. It has a simple interface and competitive fees.