Velic is a cryptoasset exchange located in Singapore. Their volume over the last 7 days is $338.98. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 0.00 |
---|---|
Transparency Rating | |
Total Volume | $339 |
Volume Change | -$1,198 (-77.94%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | Apr '20 |
Updated | 2 days |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |