WhaleEx is a cryptoasset exchange located in Singapore. Their volume over the last 24 hours is $1,048. The exchange is rated “D” which means “Poor.” They are a crypto-only exchange.
Impact Score | 1.50 |
---|---|
Transparency Rating | |
Total Volume | $1,048 |
Volume Change | $649.17 (162.68%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Mar '20 |
1st Orderbook | Mar '20 |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Whale Exchange Decentralized Cryptocurrency Exchange