World Trades Hub is a cryptoasset exchange located in . Their volume over the last 24 hours is $46,729. The exchange is rated “B” which means “Good.” They are a crypto-only exchange.
Impact Score | 0.15 |
---|---|
Transparency Rating | |
Total Volume | $46,729 |
Volume Change | -$10,461 (-18.29%) |
Markets | — |
Fiat Currencies | None |
Coverage Type | Candles |
1st Trade | — |
1st 1D Candle | Feb '21 |
1st Orderbook | Nov '21 |
Updated | 4 hours |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Launched on February 11, 2021 WorldTradesHub is a centralized exchange based in The Bahamas.