X7 Exchange is a cryptoasset exchange. Their volume over the last 24 hours is $23.16M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: BRL and USD.
Impact Score | 1.20 |
---|---|
Transparency Rating | |
Total Volume | $23.16M |
Volume Change | -$870,973 (-3.62%) |
Markets | — |
Fiat Currencies | 2 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | May '22 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
X7 Exchange is advanced cryptocurrency exchange to buy and sell Bitcoin, Ethereum, Litecoin, Monero, Xiglute Coin