Zebpay is a cryptoasset exchange located in India. Their volume over the last 24 hours is $1.02M. The exchange is rated “D” which means “Poor.” They allow trading with the following fiat currencies: AUD, EUR, INR, and SGD.
Impact Score | 4.33 |
---|---|
Transparency Rating | |
Total Volume | $1.02M |
Volume Change | $217,545 (27.22%) |
Markets | — |
Fiat Currencies | 4 |
Coverage Type | Ticker |
1st Trade | — |
1st 1D Candle | Apr '20 |
1st Orderbook | — |
Updated | Recently |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Zebpay is India's Leading Bitcoin and Cryptocurrency Exchange.