# | Volume % | % of Trades | Fiat Currencies | CSV Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.40 | $249.51B 7% | 7.01% | A | 453,897,551 34% | 34% | 36,747 | |||||||
2 | 8.37 | $561.96B 16% | 15.79% | A | 13,602,858 1% | 1% | 4,412 | |||||||
3 | 8.06 | $207.36B 6% | 5.83% | A | 23,757,683 2% | 2% | 19,236 | USD | ||||||
4 | 7.61 | $20.89B 1% | 0.59% | A | 9,612,067 1% | 1% | 5,817 | |||||||
5 | 7.16 | $117.72B 3% | 3.31% | A | 5,571,394 <1% | <1% | 1,719 | |||||||
6 | 7.05 | $7.95B <1% | 0.22% | A | 11,516,334 1% | 1% | 915 | |||||||
7 | 6.92 | $50.32B 1% | 1.41% | A | 831,437 <1% | <1% | 32 | |||||||
8 | 6.87 | $305.87B 9% | 8.60% | A | 45,663,899 3% | 3% | 943 | |||||||
9 | 6.86 | $145.61B 4% | 4.09% | A | 550,836 <1% | <1% | 297 | |||||||
10 | 6.81 | $3.60B <1% | 0.10% | A | 3,059,982 <1% | <1% | 229 | |||||||
11 | 6.80 | $60.80B 2% | 1.71% | D | β β | β | 18 | |||||||
12 | 6.74 | $2.87B <1% | 0.08% | A | 1,752,088 <1% | <1% | 147 | |||||||
13 | 6.73 | $253.72B 7% | 7.13% | C | β β | β | 44 | USD | ||||||
14 | 6.59 | $27.61B 1% | 0.78% | A | 62,778,628 5% | 5% | 3,636 | |||||||
15 | 6.57 | $137.68B 4% | 3.87% | D | β β | β | 200 | |||||||
16 | 6.51 | $77.10B 2% | 2.17% | A | 29,506,600 2% | 2% | 1,614 | |||||||
17 | 6.48 | $10.33B <1% | 0.29% | A | 24,336,071 2% | 2% | 1,159 | |||||||
18 | 6.47 | $9.84B <1% | 0.28% | A | 1,560,258 <1% | <1% | 163 | |||||||
19 | 6.35 | $41.99B 1% | 1.18% | D | β β | β | 718 | |||||||
20 | 6.24 | $52.48B 1% | 1.47% | A | 32,007,219 2% | 2% | 4,484 | |||||||
21 | 6.22 | $18.51B 1% | 0.52% | A | 522,208 <1% | <1% | 660 | |||||||
22 | 6.19 | $3.69B <1% | 0.10% | A | 1,039,520 <1% | <1% | 107 | |||||||
23 | 6.19 | $43.82B 1% | 1.23% | A | 24,905,621 2% | 2% | 846 | |||||||
24 | 6.15 | $18.99B 1% | 0.53% | D | β β | β | 270 | |||||||
25 | 6.13 | $34.64B 1% | 0.97% | A | 5,655,376 <1% | <1% | 726 | |||||||
26 | 6.12 | $309.52B 9% | 8.70% | A | 271,083,486 20% | 20% | 542 | EUR, GBP, JPY +1 | ||||||
27 | 6.09 | $29.88B 1% | 0.84% | D | β β | β | 1,586 | |||||||
28 | 6.09 | $2.60B <1% | 0.07% | A | 11,516,108 1% | 1% | 234 | |||||||
29 | 6.04 | $1.29B <1% | 0.04% | A | 4,033,305 <1% | <1% | 164 | |||||||
30 | 5.96 | $5.13B <1% | 0.14% | A | 886,695 <1% | <1% | 45 | |||||||
31 | 5.92 | $4.25B <1% | 0.12% | A | 272,821 <1% | <1% | 32 | |||||||
32 | 5.90 | $10.08B <1% | 0.28% | A | 17,530,689 1% | 1% | 1,672 | |||||||
33 | 5.88 | $4.99B <1% | 0.14% | A | 295,628 <1% | <1% | 8,394 | |||||||
34 | 5.87 | $4.90B <1% | 0.14% | A | 6,424,170 <1% | <1% | 1,005 | |||||||
35 | 5.85 | $15.85B <1% | 0.45% | A | 77,782 <1% | <1% | 8,796 | |||||||
36 | 5.79 | $2.71B <1% | 0.08% | A | 237,483 <1% | <1% | 14 | |||||||
37 | 5.78 | $12.24B <1% | 0.34% | A | 6,336,535 <1% | <1% | 743 | |||||||
38 | 5.75 | $10.74B <1% | 0.30% | A | 4,537,219 <1% | <1% | 198 | |||||||
39 | 5.71 | $8.98B <1% | 0.25% | A | 5,959,781 <1% | <1% | 2,616 | |||||||
40 | 5.63 | $506.59M <1% | 0.01% | A | 557,460 <1% | <1% | 60 | |||||||
41 | 5.62 | $12.38B <1% | 0.35% | A | 1,202,701 <1% | <1% | 378 | |||||||
42 | 5.50 | $885.43M <1% | 0.02% | A | 159,069 <1% | <1% | 64 | |||||||
43 | 5.49 | $3.81B <1% | 0.11% | A | 1,013,589 <1% | <1% | 14,135 | |||||||
44 | 5.48 | $1.95B <1% | 0.05% | A | 13,979,636 1% | 1% | 259 | |||||||
45 | 5.45 | $1.75B <1% | 0.05% | A | 2,097,352 <1% | <1% | 724 | |||||||
46 | 5.38 | $4.50B <1% | 0.13% | D | β β | β | 211 | |||||||
47 | 5.29 | $319.39M <1% | 0.01% | ? | β β | β | 137 | |||||||
48 | 5.29 | $150.48M <1% | 0.00% | A | 948,119 <1% | <1% | 107 | |||||||
49 | 5.26 | $133.66M <1% | 0.00% | A | 478,068 <1% | <1% | 595 | |||||||
50 | 5.26 | $816.45M <1% | 0.02% | D | β β | β | 22 | |||||||
51 | 5.22 | $115.87M <1% | 0.00% | A | 832,085 <1% | <1% | 40 | |||||||
52 | 5.20 | $2.97B <1% | 0.08% | D | β β | β | 132 | |||||||
53 | 5.16 | $110.61B 3% | 3.11% | A | 53,337,935 4% | 4% | 697 | BRL, CNY, KES +4 | ||||||
54 | 5.15 | $242.79M <1% | 0.01% | A | 42,693 <1% | <1% | 249 | |||||||
55 | 5.10 | $5.37B <1% | 0.15% | D | β β | β | 3,329 | EUR, USD | ||||||
56 | 5.05 | $8.85B <1% | 0.25% | A | 14,559,914 1% | 1% | 259 | |||||||
57 | 4.99 | $2.36B <1% | 0.07% | D | β β | β | 21 | USD | ||||||
58 | 4.98 | $49.80M <1% | 0.00% | A | 415,641 <1% | <1% | 28 | |||||||
59 | 4.98 | $13.61B <1% | 0.38% | A | 7,431,782 1% | 1% | 810 | |||||||
60 | 4.96 | $8.56B <1% | 0.24% | A | 8,775,455 1% | 1% | 306 | |||||||
61 | 4.95 | $26.14B 1% | 0.73% | D | β β | β | 135 | |||||||
62 | 4.93 | $105.05M <1% | 0.00% | A | 76,679 <1% | <1% | 5 | |||||||
63 | 4.80 | $135.62M <1% | 0.00% | A | 923,664 <1% | <1% | 68 | |||||||
64 | 4.78 | $512.02M <1% | 0.01% | C | β β | β | 53 | |||||||
65 | 4.78 | $59.72M <1% | 0.00% | A | 217,670 <1% | <1% | 722 | |||||||
66 | 4.73 | $106.15M <1% | 0.00% | ? | 49,642 <1% | <1% | 197 | AED, AFN, ALL +151 | ||||||
67 | 4.67 | $6.65B <1% | 0.19% | D | β β | β | 575 | |||||||
68 | 4.65 | $76.06M <1% | 0.00% | A | 50,505 <1% | <1% | 17 | |||||||
69 | 4.60 | $2.24B <1% | 0.06% | C | 395,833 <1% | <1% | 225 | |||||||
70 | 4.57 | $9.04B <1% | 0.25% | D | β β | β | 52 | |||||||
71 | 4.56 | $118.11M <1% | 0.00% | C | β β | β | 8 | EUR, USD | ||||||
72 | 4.42 | $149.93M <1% | 0.00% | A | 227,823 <1% | <1% | 21 | |||||||
73 | 4.41 | $48.81M <1% | 0.00% | D | β β | β | 1,040 | |||||||
74 | 4.37 | $25.52M <1% | 0.00% | A | 17,485 <1% | <1% | 21 | |||||||
75 | 4.29 | $138.83B 4% | 3.90% | C | β β | β | 197 | |||||||
76 | 4.26 | $69.52B 2% | 1.95% | D | β β | β | 103 | |||||||
77 | 4.25 | $227.89M <1% | 0.01% | A | 687,540 <1% | <1% | 50 | |||||||
78 | 4.24 | $218.77M <1% | 0.01% | D | β β | β | 80 | |||||||
79 | 4.23 | $13.48B <1% | 0.38% | D | β β | β | 18 | |||||||
80 | 4.23 | $2.42B <1% | 0.07% | A | 2,425,733 <1% | <1% | 193 | |||||||
81 | 4.19 | $4.49B <1% | 0.13% | A | 399,886 <1% | <1% | 130 | |||||||
82 | 4.13 | $3.23B <1% | 0.09% | A | 3,146,451 <1% | <1% | 172 | |||||||
83 | 4.12 | $15.48M <1% | 0.00% | D | β β | β | 97 | USD | ||||||
84 | 4.11 | $1.35B <1% | 0.04% | A | 6,818,503 1% | 1% | 111 | |||||||
85 | 4.11 | $1.33B <1% | 0.04% | D | β β | β | 24 | |||||||
86 | 4.08 | $3.84B <1% | 0.11% | A | 2,268,292 <1% | <1% | 560 | |||||||
87 | 4.08 | $35.41M <1% | 0.00% | D | β β | β | 59 | |||||||
88 | 4.03 | $7.00B <1% | 0.20% | D | β β | β | 152 | |||||||
89 | 4.01 | $280.87M <1% | 0.01% | A | 514,372 <1% | <1% | 214 | |||||||
90 | 3.98 | $13.45B <1% | 0.38% | C | β β | β | 39 | USD | ||||||
91 | 3.98 | $1.46B <1% | 0.04% | A | 8,229,938 1% | 1% | 561 | |||||||
92 | 3.95 | $201.09M <1% | 0.01% | A | 33,717 <1% | <1% | 33 | |||||||
93 | 3.94 | $4.74M <1% | 0.00% | D | β β | β | 73 | |||||||
94 | 3.91 | $8.57B <1% | 0.24% | D | β β | β | 85 | |||||||
95 | 3.90 | $1.46B <1% | 0.04% | A | 1,152,072 <1% | <1% | 117 | |||||||
96 | 3.90 | $85.54M <1% | 0.00% | A | 1,689,608 <1% | <1% | 209 | |||||||
97 | 3.86 | $2.69B <1% | 0.08% | A | 6,190,911 <1% | <1% | 249 | |||||||
98 | 3.85 | $750.34M <1% | 0.02% | D | β β | β | 10 | |||||||
99 | 3.82 | $33.70M <1% | 0.00% | C | β β | β | 173 | |||||||
100 | 3.81 | $14.24M <1% | 0.00% | D | β β | β | 55 | |||||||
101 | 3.81 | $3.02B <1% | 0.08% | D | β β | β | 99 | |||||||
102 | 3.80 | $1.28B <1% | 0.04% | A | 9,888,307 1% | 1% | 333 | |||||||
103 | 3.78 | $1.43M <1% | 0.00% | D | β β | β | 154 | |||||||
104 | 3.77 | $325.32M <1% | 0.01% | D | β β | β | 124 | |||||||
105 | 3.75 | $947.25M <1% | 0.03% | A | 15,961,920 1% | 1% | 89 | |||||||
106 | 3.67 | $941.72M <1% | 0.03% | A | 584,697 <1% | <1% | 87 | |||||||
107 | 3.59 | $184.54M <1% | 0.01% | A | 407,933 <1% | <1% | 67 | |||||||
108 | 3.52 | $129.10M <1% | 0.00% | A+ | 337,149 <1% | <1% | 510 | |||||||
109 | 3.52 | $8.54M <1% | 0.00% | C | β β | β | 220 | |||||||
110 | 3.51 | $3.36B <1% | 0.09% | A | 1,916,970 <1% | <1% | 41 | |||||||
111 | 3.49 | $338.63M <1% | 0.01% | A | 1,072,144 <1% | <1% | 40 | |||||||
112 | 3.48 | $104.04M <1% | 0.00% | A | 670,200 <1% | <1% | 451 | |||||||
113 | 3.46 | $136.41M <1% | 0.00% | D | β β | β | 141 | |||||||
114 | 3.46 | $94.60M <1% | 0.00% | A | 1,161,208 <1% | <1% | 92 | |||||||
115 | 3.45 | $269.07M <1% | 0.01% | A | 1,940,485 <1% | <1% | 90 | |||||||
116 | 3.44 | $575.90M <1% | 0.02% | A | 3,703,944 <1% | <1% | 150 | |||||||
117 | 3.43 | $77.45M <1% | 0.00% | A | 449,252 <1% | <1% | 38 | |||||||
118 | 3.41 | $8.66M <1% | 0.00% | A | 436,364 <1% | <1% | 121 | |||||||
119 | 3.37 | $42.28M <1% | 0.00% | A | 131,721 <1% | <1% | 18 | |||||||
120 | 3.37 | $116.82M <1% | 0.00% | A | 577,023 <1% | <1% | 32 | |||||||
121 | 3.35 | $103.18M <1% | 0.00% | A | 461,954 <1% | <1% | 90 | |||||||
122 | 3.30 | $1.04M <1% | 0.00% | D | β β | β | 488 | |||||||
123 | 3.30 | $79.13M <1% | 0.00% | A | 1,335,744 <1% | <1% | 177 | |||||||
124 | 3.29 | $106.38M <1% | 0.00% | A | 654,493 <1% | <1% | 130 | |||||||
125 | 3.28 | $793.18M <1% | 0.02% | A | 1,567,884 <1% | <1% | 43 | |||||||
126 | 3.27 | $734.62M <1% | 0.02% | A | 1,093,536 <1% | <1% | 113 | |||||||
127 | 3.19 | $22.37M <1% | 0.00% | A | 51,775 <1% | <1% | 13 | |||||||
128 | 3.15 | $226.04M <1% | 0.01% | A | 152,863 <1% | <1% | 14 | |||||||
129 | 3.10 | $1.05B <1% | 0.03% | A | 3,444,962 <1% | <1% | 333 | |||||||
130 | 3.10 | $37.46M <1% | 0.00% | A | 484,744 <1% | <1% | 41 | |||||||
131 | 3.10 | $53.32M <1% | 0.00% | A | 270,235 <1% | <1% | 35 | |||||||
132 | 3.10 | $13.62M <1% | 0.00% | A | 304,728 <1% | <1% | 34 | |||||||
133 | 3.09 | $238.75M <1% | 0.01% | A | 608,835 <1% | <1% | 94 | |||||||
134 | 3.08 | $97.83M <1% | 0.00% | A | 285,350 <1% | <1% | 48 | |||||||
135 | 3.07 | $138.94M <1% | 0.00% | A | 117,193 <1% | <1% | 10 | |||||||
136 | 3.03 | $75.65M <1% | 0.00% | A | 66,766 <1% | <1% | 24 | |||||||
137 | 3.03 | $9.66M <1% | 0.00% | A | 131,604 <1% | <1% | 11 | |||||||
138 | 3.01 | $95.03M <1% | 0.00% | A | 237,768 <1% | <1% | 45 | |||||||
139 | 3.00 | $172,166 <1% | 0.00% | A | 2,882 <1% | <1% | 519 | |||||||
140 | 3.00 | $6.06M <1% | 0.00% | D | β β | β | 18 | |||||||
141 | 3.00 | $42.21M <1% | 0.00% | A | 155,975 <1% | <1% | 46 | |||||||
142 | 2.93 | $210.60M <1% | 0.01% | A | 486,444 <1% | <1% | 39 | |||||||
143 | 2.91 | $184.17M <1% | 0.01% | C | β β | β | 127 | |||||||
144 | 2.90 | $24.30M <1% | 0.00% | A | 78,536 <1% | <1% | 21 | |||||||
145 | 2.89 | $6.21M <1% | 0.00% | A+ | 58,231 <1% | <1% | 1,451 | |||||||
146 | 2.86 | $321.64M <1% | 0.01% | D | β β | β | 12 | |||||||
147 | 2.85 | $25.32M <1% | 0.00% | A | 99,200 <1% | <1% | 28 | |||||||
148 | 2.85 | $4.59B <1% | 0.13% | D | β β | β | 19 | |||||||
149 | 2.85 | $78.68M <1% | 0.00% | A | 49,439 <1% | <1% | 17 | |||||||
150 | 2.83 | $22.80M <1% | 0.00% | A | 94,830 <1% | <1% | 46 | |||||||
151 | 2.82 | $158.36M <1% | 0.00% | A | 1,501,208 <1% | <1% | 92 | |||||||
152 | 2.80 | $213.94M <1% | 0.01% | A | 1,694,420 <1% | <1% | 46 | |||||||
153 | 2.79 | $204.89M <1% | 0.01% | A | 512,868 <1% | <1% | 18 | |||||||
154 | 2.78 | $870.62M <1% | 0.02% | A | 3,699,341 <1% | <1% | 29 | |||||||
155 | 2.78 | $50.65M <1% | 0.00% | A | 86,988 <1% | <1% | 51 | |||||||
156 | 2.77 | $82.21B 2% | 2.31% | C | β β | β | 68 | |||||||
157 | 2.76 | $2.29M <1% | 0.00% | A | 26,383 <1% | <1% | 14 | |||||||
158 | 2.76 | $44.96M <1% | 0.00% | A | 219,963 <1% | <1% | 28 | |||||||
159 | 2.74 | $368.43M <1% | 0.01% | A | 6,988,560 1% | 1% | 17 | |||||||
160 | 2.73 | $54.77M <1% | 0.00% | A | 326,973 <1% | <1% | 8 | |||||||
161 | 2.72 | $16.38M <1% | 0.00% | A | 65,684 <1% | <1% | 25 | |||||||
162 | 2.70 | $9.48B <1% | 0.27% | A | 4,224,692 <1% | <1% | 394 | |||||||
163 | 2.70 | $10.08M <1% | 0.00% | A | 59,797 <1% | <1% | 14 | |||||||
164 | 2.68 | $239.06M <1% | 0.01% | A | 2,674 <1% | <1% | 6 | |||||||
165 | 2.67 | $90.12M <1% | 0.00% | D | β β | β | 4 | |||||||
166 | 2.67 | $37.67M <1% | 0.00% | A | 202,432 <1% | <1% | 27 | |||||||
167 | 2.67 | $12.02M <1% | 0.00% | D | β β | β | 43 | |||||||
168 | 2.66 | $132.05M <1% | 0.00% | A | 262,255 <1% | <1% | 35 | |||||||
169 | 2.63 | $283.21M <1% | 0.01% | A | 438,880 <1% | <1% | 16 | |||||||
170 | 2.63 | $1.48B <1% | 0.04% | A | 299,262 <1% | <1% | 6 | |||||||
171 | 2.63 | $797.93M <1% | 0.02% | A | 147,679 <1% | <1% | 9 | |||||||
172 | 2.60 | $954,559 <1% | 0.00% | D | β β | β | 161 | |||||||
173 | 2.59 | $33.22B 1% | 0.93% | A | 94,663 <1% | <1% | 1 | |||||||
174 | 2.57 | $109.09M <1% | 0.00% | A | 340,053 <1% | <1% | 64 | |||||||
175 | 2.56 | $103.68M <1% | 0.00% | A | 27,244 <1% | <1% | 5 | |||||||
176 | 2.55 | $11.98M <1% | 0.00% | A | 49,629 <1% | <1% | 20 | |||||||
177 | 2.53 | $678.67M <1% | 0.02% | A | 1,305,989 <1% | <1% | 50 | |||||||
178 | 2.53 | $52.50M <1% | 0.00% | A | 350,597 <1% | <1% | 27 | |||||||
179 | 2.52 | $50.26M <1% | 0.00% | A | 135,639 <1% | <1% | 39 | |||||||
180 | 2.47 | $7.06M <1% | 0.00% | A | 4,229 <1% | <1% | 10 | |||||||
181 | 2.44 | $3.09M <1% | 0.00% | A | 15,546 <1% | <1% | 5 | |||||||
182 | 2.44 | $572.04M <1% | 0.02% | A | 560,199 <1% | <1% | 29 | |||||||
183 | 2.42 | $59.10M <1% | 0.00% | A | 142,678 <1% | <1% | 29 | |||||||
184 | 2.41 | $4.83M <1% | 0.00% | A | 26,233 <1% | <1% | 9 | |||||||
185 | 2.39 | $373.23M <1% | 0.01% | A | 3,941,359 <1% | <1% | 58 | |||||||
186 | 2.38 | $2.03M <1% | 0.00% | A | 13,651 <1% | <1% | 22 | |||||||
187 | 2.36 | $169.56M <1% | 0.00% | A | 819,043 <1% | <1% | 59 | |||||||
188 | 2.30 | $4.91B <1% | 0.14% | A | 2,462,965 <1% | <1% | 104 | |||||||
189 | 2.24 | $24.40M <1% | 0.00% | A | 960,468 <1% | <1% | 15 | |||||||
190 | 2.22 | $784,828 <1% | 0.00% | A | 3,772 <1% | <1% | 4 | |||||||
191 | 2.20 | $3.64M <1% | 0.00% | D | β β | β | 23 | |||||||
192 | 2.20 | $3.79B <1% | 0.11% | A | 850,300 <1% | <1% | 57 | |||||||
193 | 2.19 | $26.25M <1% | 0.00% | ? | β β | β | 41 | |||||||
194 | 2.18 | $398.23M <1% | 0.01% | A | 440,040 <1% | <1% | 15 | |||||||
195 | 2.17 | $4.27M <1% | 0.00% | A | 239,074 <1% | <1% | 145 | |||||||
196 | 2.16 | $33.33M <1% | 0.00% | A | 97,004 <1% | <1% | 7 | |||||||
197 | 2.15 | $569.33M <1% | 0.02% | A | 1,208,204 <1% | <1% | 41 | |||||||
198 | 2.14 | $5.12M <1% | 0.00% | A | 117,627 <1% | <1% | 182 | |||||||
199 | 2.12 | $418.36M <1% | 0.01% | A | 1,465,298 <1% | <1% | 31 | |||||||
200 | 2.12 | $23.95M <1% | 0.00% | A | 43,654 <1% | <1% | 4 | |||||||
201 | 2.11 | $405.73M <1% | 0.01% | D | β β | β | 54 | |||||||
202 | 2.11 | $63.87M <1% | 0.00% | A | 393,825 <1% | <1% | 22 | |||||||
203 | 2.11 | $36.59M <1% | 0.00% | A | 238,245 <1% | <1% | 29 | |||||||
204 | 2.10 | $13.40M <1% | 0.00% | D | β β | β | 55 | |||||||
205 | 2.09 | $327.83M <1% | 0.01% | A | 422,347 <1% | <1% | 115 | |||||||
206 | 2.08 | $1.11M <1% | 0.00% | D | β β | β | 99 | RUB | ||||||
207 | 2.07 | $309,817 <1% | 0.00% | A | 13,694 <1% | <1% | 7 | |||||||
208 | 2.05 | $14.22M <1% | 0.00% | A | 27,936 <1% | <1% | 3 | |||||||
209 | 2.04 | $205.28M <1% | 0.01% | A | 278,660 <1% | <1% | 97 | |||||||
210 | 2.04 | $196,519 <1% | 0.00% | A | 3,381 <1% | <1% | 2 | |||||||
211 | 2.02 | $162.89M <1% | 0.00% | A | 131,937 <1% | <1% | 28 | |||||||
212 | 2.01 | $16.96M <1% | 0.00% | A | 74,037 <1% | <1% | 40 | |||||||
213 | 2.00 | $272.53M <1% | 0.01% | A | 460,263 <1% | <1% | 25 | |||||||
214 | 1.99 | $340,618 <1% | 0.00% | A | 3,832 <1% | <1% | 6 | |||||||
215 | 1.97 | $101.17M <1% | 0.00% | A | 1,185,546 <1% | <1% | 77 | |||||||
216 | 1.97 | $18.53M <1% | 0.00% | A | 60,702 <1% | <1% | 31 | |||||||
217 | 1.95 | $28.46M <1% | 0.00% | A | 1,733,437 <1% | <1% | 37 | |||||||
218 | 1.95 | $163.11M <1% | 0.00% | A | 614,326 <1% | <1% | 54 | |||||||
219 | 1.95 | $16.32M <1% | 0.00% | D | β β | β | 3 | |||||||
220 | 1.92 | $67.77M <1% | 0.00% | A | 557,230 <1% | <1% | 11 | |||||||
221 | 1.92 | $222.70M <1% | 0.01% | A | 170,205 <1% | <1% | 25 | |||||||
222 | 1.90 | $30.83M <1% | 0.00% | A | 44,919 <1% | <1% | 12 | |||||||
223 | 1.90 | $96.10M <1% | 0.00% | A | 1,557,269 <1% | <1% | 76 | |||||||
224 | 1.89 | $307,706 <1% | 0.00% | A | 4,173 <1% | <1% | 17 | |||||||
225 | 1.88 | $25.82M <1% | 0.00% | A | 133,908 <1% | <1% | 67 | |||||||
226 | 1.88 | $2,634 <1% | 0.00% | D | β β | β | 80 | |||||||
227 | 1.88 | $149.59M <1% | 0.00% | A | 1,021,411 <1% | <1% | 22 | |||||||
228 | 1.83 | $1.65M <1% | 0.00% | A | 16,545 <1% | <1% | 12 | |||||||
229 | 1.83 | $49.00M <1% | 0.00% | A | 998,013 <1% | <1% | 47 | |||||||
230 | 1.82 | $24.62M <1% | 0.00% | A | 1,188,184 <1% | <1% | 87 | |||||||
231 | 1.81 | $75.42M <1% | 0.00% | A | 365,721 <1% | <1% | 24 | |||||||
232 | 1.79 | $576.15M <1% | 0.02% | A | 270,611 <1% | <1% | 41 | |||||||
233 | 1.79 | $35.62M <1% | 0.00% | A | 125,044 <1% | <1% | 13 | |||||||
234 | 1.79 | $11.60M <1% | 0.00% | A | 46,172 <1% | <1% | 45 | |||||||
235 | 1.78 | $59.30M <1% | 0.00% | A | 172,687 <1% | <1% | 23 | |||||||
236 | 1.78 | $110.43M <1% | 0.00% | A | 1,187,633 <1% | <1% | 47 | |||||||
237 | 1.77 | $52.17M <1% | 0.00% | A | 143,608 <1% | <1% | 55 | |||||||
238 | 1.75 | $4.92M <1% | 0.00% | A | 125,143 <1% | <1% | 12 | |||||||
239 | 1.71 | $51.76M <1% | 0.00% | A | 625,488 <1% | <1% | 29 | |||||||
240 | 1.70 | $65,838 <1% | 0.00% | A | 1,000 <1% | <1% | 5 | |||||||
241 | 1.66 | $62.29M <1% | 0.00% | A+ | 26,592 <1% | <1% | 136 | |||||||
242 | 1.63 | $7.10M <1% | 0.00% | A+ | 1,044 <1% | <1% | 2 | |||||||
243 | 1.61 | $10.98M <1% | 0.00% | A | 36,603 <1% | <1% | 6 | |||||||
244 | 1.59 | $15.79M <1% | 0.00% | A | 86,861 <1% | <1% | 12 | |||||||
245 | 1.58 | $2.67M <1% | 0.00% | A | 50,310 <1% | <1% | 41 | |||||||
246 | 1.50 | $10.65M <1% | 0.00% | A | 105,060 <1% | <1% | 17 | |||||||
247 | 1.47 | $627,606 <1% | 0.00% | A | 82,770 <1% | <1% | 15 | |||||||
248 | 1.45 | $3.77M <1% | 0.00% | A | 748,134 <1% | <1% | 168 | |||||||
249 | 1.45 | $6.43M <1% | 0.00% | A | 72,680 <1% | <1% | 31 | |||||||
250 | 1.43 | $86.23M <1% | 0.00% | A | 552,461 <1% | <1% | 14 | |||||||
251 | 1.43 | $1,954 <1% | 0.00% | A | 3,512 <1% | <1% | 3 | |||||||
252 | 1.41 | $67.53M <1% | 0.00% | A | 286,023 <1% | <1% | 21 | |||||||
253 | 1.41 | $29.85M <1% | 0.00% | A | 372,911 <1% | <1% | 38 | |||||||
254 | 1.39 | $23.43M <1% | 0.00% | A | 112,148 <1% | <1% | 33 | |||||||
255 | 1.38 | $21.35M <1% | 0.00% | A | 60,015 <1% | <1% | 15 | |||||||
256 | 1.37 | $220.34M <1% | 0.01% | A | 1,776,053 <1% | <1% | 94 | |||||||
257 | 1.35 | $4.02M <1% | 0.00% | A | 22,214 <1% | <1% | 18 | |||||||
258 | 1.34 | $61.46M <1% | 0.00% | A | 778,452 <1% | <1% | 7 | |||||||
259 | 1.34 | $27.12M <1% | 0.00% | A | 52,089 <1% | <1% | 9 | |||||||
260 | 1.34 | $2,541 <1% | 0.00% | A+ | 45 <1% | <1% | 127 | |||||||
261 | 1.33 | $56.65M <1% | 0.00% | A | 221,771 <1% | <1% | 24 | |||||||
262 | 1.27 | $1.59M <1% | 0.00% | A | 90,248 <1% | <1% | 29 | |||||||
263 | 1.22 | $27.37M <1% | 0.00% | A | 178,986 <1% | <1% | 24 | |||||||
264 |