# | Volume % | % of Trades | Fiat Currencies | CSV Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | $67.18B 29% | 29.50% | A | 52,881,651 73% | 73% | 2,508 | AUD, BRL, EUR +9 | ||||||
2 | 8.64 | $2.26B 1% | 0.99% | A | 3,697,325 5% | 5% | 649 | EUR, GBP, USD | ||||||
3 | 8.56 | $14.56B 6% | 6.39% | C | β β | β | 26,026 | KRW, USD | ||||||
4 | 8.42 | $13.09B 6% | 5.75% | D | β β | β | 660 | EUR, USD | ||||||
5 | 7.96 | $1.04B <1% | 0.45% | A | 48,961 <1% | <1% | 5,751 | |||||||
6 | 7.74 | $2.00B 1% | 0.88% | C | β β | β | 1,759 | BRL, EUR, GBP +4 | ||||||
7 | 7.59 | $792.05M <1% | 0.35% | C | β β | β | 1,617 | BRL, EUR | ||||||
8 | 7.54 | $179.13M <1% | 0.08% | A | 435,227 1% | 1% | 43,402 | SLE | ||||||
9 | 7.53 | $678.25M <1% | 0.30% | A | 525,052 1% | 1% | 677 | AED, AUD, CAD +5 | ||||||
10 | 7.42 | $395.87M <1% | 0.17% | B | β β | β | 871 | |||||||
11 | 7.37 | $8.75B 4% | 3.84% | C | β β | β | 740 | BRL, EUR, GBP +1 | ||||||
12 | 7.25 | $1.09B <1% | 0.48% | C | β β | β | 2,636 | |||||||
13 | 7.14 | $484.16M <1% | 0.21% | A | 5,657,999 8% | 8% | 3,078 | TRY, USD | ||||||
14 | 7.05 | $1.05B <1% | 0.46% | A- | 1,042,791 1% | 1% | 2,267 | BRL, EUR, TRY | ||||||
15 | 7.04 | $93.28M <1% | 0.04% | A | 78,191 <1% | <1% | 1,929 | USD | ||||||
16 | 7.00 | $2.06B 1% | 0.91% | C | β β | β | 586 | IDR, KRW, SGD | ||||||
17 | 6.92 | $208.38M <1% | 0.09% | A- | 492,445 1% | 1% | 728 | EUR, GBP, JPY +2 | ||||||
18 | 6.89 | $121.33M <1% | 0.05% | D | β β | β | 171 | USD | ||||||
19 | 6.88 | $3.57B 2% | 1.57% | C | β β | β | 614 | USD | ||||||
20 | 6.85 | $57.86M <1% | 0.03% | A | 48,900 <1% | <1% | 22,282 | USD | ||||||
21 | 6.85 | $1.33B 1% | 0.58% | A | 3,846,909 5% | 5% | 1,824 | |||||||
22 | 6.71 | $93.19M <1% | 0.04% | D | β β | β | 26 | JPY | ||||||
23 | 6.71 | $234.62M <1% | 0.10% | A | 384,015 1% | 1% | 186 | EUR, JPY, USD | ||||||
24 | 6.70 | $487.45M <1% | 0.21% | C | β β | β | 1,485 | BHD | ||||||
25 | 6.70 | $1.10B <1% | 0.48% | C | β β | β | 44 | USD | ||||||
26 | 6.66 | $1.73B 1% | 0.76% | D | β β | β | 1,922 | |||||||
27 | 6.66 | $200.16M <1% | 0.09% | A | 125,912 <1% | <1% | 197 | EUR, GBP, USD | ||||||
28 | 6.63 | $32.25M <1% | 0.01% | A | 44,094 <1% | <1% | 461 | |||||||
29 | 6.60 | $357.21M <1% | 0.16% | B | β β | β | 346 | USD | ||||||
30 | 6.58 | $999.13M <1% | 0.44% | D | β β | β | 1,152 | EUR, GBP, JPY +5 | ||||||
31 | 6.44 | $488.88M <1% | 0.21% | C | β β | β | 670 | EUR, GEL, KZT +3 | ||||||
32 | 6.44 | $19.44M <1% | 0.01% | A | 39,963 <1% | <1% | 308 | |||||||
33 | 6.43 | $364.17M <1% | 0.16% | D | β β | β | 287 | KRW | ||||||
34 | 6.42 | $804.57M <1% | 0.35% | C | β β | β | 1,613 | |||||||
35 | 6.41 | $1.06B <1% | 0.47% | C | β β | β | 1,603 | |||||||
36 | 6.40 | $766.56M <1% | 0.34% | C | β β | β | 1,225 | |||||||
37 | 6.37 | $183.57M <1% | 0.08% | A | 2,163 <1% | <1% | 400 | |||||||
38 | 6.37 | $1.72B 1% | 0.75% | C | β β | β | 1,893 | EUR, GBP, USD | ||||||
39 | 6.31 | $59.93M <1% | 0.03% | C | β β | β | 727 | |||||||
40 | 6.31 | $118.99M <1% | 0.05% | B | β β | β | 182 | EUR | ||||||
41 | 6.19 | $42.55M <1% | 0.02% | D | β β | β | 1 | JPY | ||||||
42 | 6.18 | $33.21M <1% | 0.01% | A | 126,126 <1% | <1% | 146 | EUR, GBP, SGD +1 | ||||||
43 | 6.15 | $120.16M <1% | 0.05% | D | β β | β | 5,452 | RUB, USD | ||||||
44 | 6.11 | $42.08M <1% | 0.02% | A | 38,438 <1% | <1% | 1,287 | |||||||
45 | 6.06 | $116.67M <1% | 0.05% | C | β β | β | 2,108 | |||||||
46 | 6.05 | $70.07M <1% | 0.03% | D | β β | β | 4,347 | BHD, USD | ||||||
47 | 6.01 | $129.21M <1% | 0.06% | A | 452,909 1% | 1% | 1,554 | KRW | ||||||
48 | 5.99 | $29.86M <1% | 0.01% | A | 8,292 <1% | <1% | 1,907 | |||||||
49 | 5.98 | $3.19B 1% | 1.40% | C | β β | β | 292 | USD | ||||||
50 | 5.93 | $20.23M <1% | 0.01% | B | β β | β | 1,473 | EUR, USD | ||||||
51 | 5.86 | $39.53M <1% | 0.02% | A | 2,114 <1% | <1% | 98 | |||||||
52 | 5.81 | $89.97M <1% | 0.04% | D | β β | β | 279 | EUR, GBP, KZT +5 | ||||||
53 | 5.79 | $20.41M <1% | 0.01% | D | β β | β | 18 | |||||||
54 | 5.77 | $2.08M <1% | 0.00% | D | β β | β | 136 | EUR, GBP, USD | ||||||
55 | 5.77 | $173.18M <1% | 0.08% | D | β β | β | 1,068 | |||||||
56 | 5.75 | $23.05M <1% | 0.01% | A | 19,730 <1% | <1% | 336 | |||||||
57 | 5.70 | $587.52M <1% | 0.26% | C | β β | β | 645 | |||||||
58 | 5.69 | $79.33M <1% | 0.03% | D | β β | β | 10,952 | |||||||
59 | 5.64 | $88.15M <1% | 0.04% | C | β β | β | 1,188 | USD | ||||||
60 | 5.63 | $12.81M <1% | 0.01% | D | β β | β | 51 | AUD, EUR, GBP +8 | ||||||
61 | 5.60 | $58.28M <1% | 0.03% | ? | β β | β | 86 | THB | ||||||
62 | 5.58 | $34.38M <1% | 0.02% | A | 68,022 <1% | <1% | 79 | ARS, BRL, COP +2 | ||||||
63 | 5.58 | $70.54M <1% | 0.03% | D | β β | β | 240 | KRW | ||||||
64 | 5.54 | $19.16M <1% | 0.01% | A | 1,977 <1% | <1% | 1,024 | |||||||
65 | 5.52 | $1.10M <1% | 0.00% | A | 11,198 <1% | <1% | 5,876 | |||||||
66 | 5.44 | $11.26M <1% | 0.00% | D | β β | β | 264 | IDR | ||||||
67 | 5.41 | $10.33M <1% | 0.00% | D | β β | β | 12 | EUR, SGD, USD | ||||||
68 | 5.40 | $155.13M <1% | 0.07% | D | β β | β | 105 | TRY | ||||||
69 | 5.39 | $23.87M <1% | 0.01% | C | β β | β | 11 | JPY | ||||||
70 | 5.39 | $1.43B 1% | 0.63% | ? | β β | β | 419 | BRL, EUR, GBP +3 | ||||||
71 | 5.38 | $7.74M <1% | 0.00% | A | 67,838 <1% | <1% | 4,940 | VES | ||||||
72 | 5.37 | $182.97M <1% | 0.08% | A | 433,616 1% | 1% | 571 | EUR, GBP, JPY +2 | ||||||
73 | 5.35 | $6.98M <1% | 0.00% | C | β β | β | 66 | CHF, EUR, GBP +1 | ||||||
74 | 5.34 | $2.59M <1% | 0.00% | A | 14,661 <1% | <1% | 310 | EUR, GBP, RUB +1 | ||||||
75 | 5.32 | $19.02M <1% | 0.01% | A | 46,372 <1% | <1% | 1,059 | |||||||
76 | 5.30 | $197.63M <1% | 0.09% | D | β β | β | 176 | TRY | ||||||
77 | 5.29 | $10.96M <1% | 0.00% | C | β β | β | 148 | EUR, SGD, USD | ||||||
78 | 5.27 | $20.36M <1% | 0.01% | D | β β | β | 23,457 | |||||||
79 | 5.26 | $6.69M <1% | 0.00% | C | β β | β | 1,883 | |||||||
80 | 5.20 | $10.33M <1% | 0.00% | A | 20,640 <1% | <1% | 2,095 | |||||||
81 | 5.18 | $15.67M <1% | 0.01% | D | β β | β | 4,033 | |||||||
82 | 5.13 | $12.98M <1% | 0.01% | A | 25,195 <1% | <1% | 1,092 | |||||||
83 | 5.10 | $11.84M <1% | 0.01% | A | 430 <1% | <1% | 36 | |||||||
84 | 5.10 | $11.78M <1% | 0.01% | A | 11,220 <1% | <1% | 65 | |||||||
85 | 5.07 | $3.71M <1% | 0.00% | A | 2,075 <1% | <1% | 26 | |||||||
86 | 5.03 | $9.65M <1% | 0.00% | ? | β β | β | 764 | EUR, RUB, USD | ||||||
87 | 5.03 | $9.63M <1% | 0.00% | A | 15,823 <1% | <1% | 167 | |||||||
88 | 5.02 | $1.82M <1% | 0.00% | A | 29,989 <1% | <1% | 1,352 | |||||||
89 | 5.01 | $18.35M <1% | 0.01% | D | β β | β | 138 | AUD, NZD, SGD +1 | ||||||
90 | 5.00 | $164.86M <1% | 0.07% | D | β β | β | 807 | USD | ||||||
91 | 4.98 | $3.49M <1% | 0.00% | D | β β | β | 568 | EUR, IDR, INR +6 | ||||||
92 | 4.98 | $81.74M <1% | 0.04% | C | β β | β | 440 | RUB, TRY | ||||||
93 | 4.98 | $828.58M <1% | 0.36% | A | 495,330 1% | 1% | 167 | ARS, BRL, CLP +2 | ||||||
94 | 4.97 | $3.41M <1% | 0.00% | A | 657 <1% | <1% | 8,477 | |||||||
95 | 4.97 | $5.06M <1% | 0.00% | D | β β | β | 854 | |||||||
96 | 4.94 | $500.28M <1% | 0.22% | C | β β | β | 353 | |||||||
97 | 4.94 | $7.09M <1% | 0.00% | A | 4,881 <1% | <1% | 38 | |||||||
98 | 4.86 | $5.55M <1% | 0.00% | A | 11,850 <1% | <1% | 36 | |||||||
99 | 4.85 | $13.75M <1% | 0.01% | D | β β | β | 801 | |||||||
100 | 4.84 | $16.96M <1% | 0.01% | D | β β | β | 2,032 | |||||||
101 | 4.81 | $5.88M <1% | 0.00% | A | 11,168 <1% | <1% | 869 | |||||||
102 | 4.81 | $1.70M <1% | 0.00% | A | 3,065 <1% | <1% | 56 | |||||||
103 | 4.77 | $6.43M <1% | 0.00% | D | β β | β | 5 | KRW | ||||||
104 | 4.77 | $21.81M <1% | 0.01% | ? | β β | β | 111 | TWD | ||||||
105 | 4.75 | $3.22M <1% | 0.00% | D | β β | β | 368 | |||||||
106 | 4.69 | $3.24M <1% | 0.00% | D | β β | β | 56 | |||||||
107 | 4.68 | $12.56M <1% | 0.01% | D | β β | β | 169 | INR | ||||||
108 | 4.67 | $118.77M <1% | 0.05% | D | β β | β | 13 | USD | ||||||
109 | 4.67 | $2.99M <1% | 0.00% | D | β β | β | 172 | INR | ||||||
110 | 4.64 | $148.38M <1% | 0.07% | D | β β | β | 145 | |||||||
111 | 4.64 | $1.84M <1% | 0.00% | A | 15,254 <1% | <1% | 1,859 | |||||||
112 | 4.63 | $30.71M <1% | 0.01% | D | β β | β | 106 | EUR, RUB, USD | ||||||
113 | 4.62 | $2.61M <1% | 0.00% | A | 1,709 <1% | <1% | 434 | |||||||
114 | 4.62 | $12.96B 6% | 5.69% | D | β β | β | 222 | |||||||
115 | 4.59 | $120.52M <1% | 0.05% | D | β β | β | 517 | |||||||
116 | 4.59 | $883,384 <1% | 0.00% | A | 5,046 <1% | <1% | 10 | |||||||
117 | 4.55 | $1.67M <1% | 0.00% | D | β β | β | 32 | JPY | ||||||
118 | 4.54 | $51.44M <1% | 0.02% | D | β β | β | 232 | EUR | ||||||
119 | 4.49 | $42.67M <1% | 0.02% | D | β β | β | 61 | TRY | ||||||
120 | 4.49 | $1.38M <1% | 0.00% | D | β β | β | 130 | EUR | ||||||
121 | 4.47 | $3.02M <1% | 0.00% | A | 26,602 <1% | <1% | 146 | BRL | ||||||
122 | 4.47 | $1.59M <1% | 0.00% | A | 11,061 <1% | <1% | 5,080 | |||||||
123 | 4.45 | $9.04M <1% | 0.00% | D | β β | β | 712 | |||||||
124 | 4.44 | $46.78M <1% | 0.02% | D | β β | β | 54 | |||||||
125 | 4.43 | $1.41M <1% | 0.00% | A | 5,567 <1% | <1% | 72 | |||||||
126 | 4.41 | $41.47M <1% | 0.02% | A | 37,375 <1% | <1% | 83 | AED, CAD, EUR +3 | ||||||
127 | 4.39 | $7.38M <1% | 0.00% | D | β β | β | 3,567 | EUR, USD | ||||||
128 | 4.37 | $1.75M <1% | 0.00% | D | β β | β | 209 | AUD, GBP | ||||||
129 | 4.36 | $6.59M <1% | 0.00% | C | β β | β | 62 | JPY | ||||||
130 | 4.36 | $3.17M <1% | 0.00% | A | 233 <1% | <1% | 17 | |||||||
131 | 4.35 | $2.51M <1% | 0.00% | D | β β | β | 134 | |||||||
132 | 4.34 | $1.07M <1% | 0.00% | D | β β | β | 401 | |||||||
133 | 4.34 | $7.89M <1% | 0.00% | ? | β β | β | 282 | EUR, TRY, UAH +1 | ||||||
134 | 4.33 | $81,229 <1% | 0.00% | A | 575 <1% | <1% | 44 | |||||||
135 | 4.33 | $413,056 <1% | 0.00% | A | 348 <1% | <1% | 57 | |||||||
136 | 4.33 | $1.02M <1% | 0.00% | D | β β | β | 257 | AUD, EUR, INR +1 | ||||||
137 | 4.31 | $100,016 <1% | 0.00% | A | 340 <1% | <1% | 99 | |||||||
138 | 4.30 | $441,095 <1% | 0.00% | A | 4,309 <1% | <1% | 1,904 | |||||||
139 | 4.29 | $619,286 <1% | 0.00% | A+ | 804 <1% | <1% | 563 | BYN, EUR, GBP +3 | ||||||
140 | 4.29 | $608,919 <1% | 0.00% | A | 3,800 <1% | <1% | 334 | |||||||
141 | 4.28 | $218,966 <1% | 0.00% | A | 3,509 <1% | <1% | 123 | |||||||
142 | 4.28 | $595,338 <1% | 0.00% | D | β β | β | 1,098 | TRY | ||||||
143 | 4.28 | $855,086 <1% | 0.00% | A | 4,643 <1% | <1% | 816 | |||||||
144 | 4.27 | $1.25M <1% | 0.00% | D | β β | β | 21 | USD | ||||||
145 | 4.27 | $1.25M <1% | 0.00% | D | β β | β | 1,060 | |||||||
146 | 4.27 | $13.31M <1% | 0.01% | D | β β | β | 1 | JPY | ||||||
147 | 4.23 | $2.62M <1% | 0.00% | C | β β | β | 36 | CAD, USD | ||||||
148 | 4.21 | $287,455 <1% | 0.00% | A | 183 <1% | <1% | 133 | |||||||
149 | 4.19 | $542,195 <1% | 0.00% | C | β β | β | 97 | USD | ||||||
150 | 4.19 | $6.72B 3% | 2.95% | D | β β | β | 707 | |||||||
151 | 4.16 | $109.93M <1% | 0.05% | B | β β | β | 1,240 | |||||||
152 | 4.16 | $106.87M <1% | 0.05% | C | β β | β | 548 | |||||||
153 | 4.14 | $4.86M <1% | 0.00% | ? | β β | β | 43 | AUD | ||||||
154 | 4.11 | $35,694 <1% | 0.00% | A | 81 <1% | <1% | 15 | |||||||
155 | 4.11 | $12.64M <1% | 0.01% | C | β β | β | 578 | |||||||
156 | 4.10 | $864,440 <1% | 0.00% | D | β β | β | 225 | |||||||
157 | 4.09 | $834,534 <1% | 0.00% | A | 4,235 <1% | <1% | 315 | |||||||
158 | 4.07 | $52.29M <1% | 0.02% | D | β β | β | 253 | MYR, SGD, USD | ||||||
159 | 4.06 | $435,913 <1% | 0.00% | D | β β | β | 22 | |||||||
160 | 4.04 | $405,527 <1% | 0.00% | A | 2,311 <1% | <1% | 169 | |||||||
161 | 4.03 | $42.96M <1% | 0.02% | ? | β β | β | 373 | |||||||
162 | 4.02 | $6.71M <1% | 0.00% | D | β β | β | 849 | BRL, EUR, GBP +5 | ||||||
163 | 4.02 | $314,854 <1% | 0.00% | A | 1,684 <1% | <1% | 102 | |||||||
164 | 4.00 | $11.00M <1% | 0.00% | C | β β | β | 317 | |||||||
165 | 3.99 | $102.96M <1% | 0.05% | C | β β | β | 1,841 | USD | ||||||
166 | 3.97 | $781.74M <1% | 0.34% | D | β β | β | 11 | USD | ||||||
167 | 3.95 | $448.03M <1% | 0.20% | C | β β | β | 157 | INR | ||||||
168 | 3.94 | $41.39M <1% | 0.02% | C | β β | β | 101 | USD | ||||||
169 | 3.93 | $601,137 <1% | 0.00% | C | β β | β | 55 | |||||||
170 | 3.92 | $77,878 <1% | 0.00% | A | 2,209 <1% | <1% | 5 | |||||||
171 | 3.90 | $259,525 <1% | 0.00% | C | β β | β | 8 | EUR, USD | ||||||
172 | 3.89 | $210,352 <1% | 0.00% | ? | 153 <1% | <1% | 197 | AED, AFN, ALL +151 | ||||||
173 | 3.87 | $489,915 <1% | 0.00% | A | 1,825 <1% | <1% | 39 | EUR, GBP | ||||||
174 | 3.87 | $2.86M <1% | 0.00% | C | β β | β | 59 | TWD | ||||||
175 | 3.87 | $66,149 <1% | 0.00% | A | 1,234 <1% | <1% | 713 | |||||||
176 | 3.84 | $2.05M <1% | 0.00% | C | β β | β | 112 | AUD, EUR, GBP +1 | ||||||
177 | 3.84 | $4.36M <1% | 0.00% | D | β β | β | 27 | |||||||
178 | 3.83 | $60,084 <1% | 0.00% | A | 1,980 <1% | <1% | 271 | |||||||
179 | 3.83 | $4.74B 2% | 2.08% | D | β β | β | 286 | |||||||
180 | 3.83 | $9.61M <1% | 0.00% | C | β β | β | 97 | |||||||
181 | 3.80 | $72,644 <1% | 0.00% | A | 94 <1% | <1% | 282 | |||||||
182 | 3.77 | $419,392 <1% | 0.00% | D | β β | β | 20 | RUB, UAH | ||||||
183 | 3.76 | $7.27M <1% | 0.00% | A | 27,409 <1% | <1% | 1,550 | AUD, BRL, EUR +8 | ||||||
184 | 3.75 | $134,847 <1% | 0.00% | A | 210 <1% | <1% | 7 | |||||||
185 | 3.72 | $532,175 <1% | 0.00% | A | 8,879 <1% | <1% | 11 | |||||||
186 | 3.72 | $65,635 <1% | 0.00% | A | 174 <1% | <1% | 7 | |||||||
187 | 3.68 | $115.59M <1% | 0.05% | D | β β | β | 152 | |||||||
188 | 3.68 | $5.19M <1% | 0.00% | D | β β | β | 291 | BRL, EUR | ||||||
189 | 3.67 | $862,013 <1% | 0.00% | A | 4,902 <1% | <1% | 860 | |||||||
190 | 3.67 | $103,697 <1% | 0.00% | A | 2,214 <1% | <1% | 3 | |||||||
191 | 3.65 | $11.25M <1% | 0.00% | D | β β | β | 512 | |||||||
192 | 3.64 | $2.56M <1% | 0.00% | D | β β | β | 56 | |||||||
193 | 3.63 | $93,447 <1% | 0.00% | A | 1,342 <1% | <1% | 779 | |||||||
194 | 3.63 | $262,384 <1% | 0.00% | D | β β | β | 176 | |||||||
195 | 3.63 | $108,469 <1% | 0.00% | C | β β | β | 201 | EUR, GBP, USD | ||||||
196 | 3.61 | $32,092 <1% | 0.00% | A | 634 <1% | <1% | 60 | |||||||
197 | 3.59 | $3.50M <1% | 0.00% | A | 9,965 <1% | <1% | 64 | |||||||
198 | 3.58 | $105.27M <1% | 0.05% | A+ | 659,286 1% | 1% | 24 | |||||||
199 | 3.58 | $23.66B 10% | 10.39% | C | β β | β | 263 | USD | ||||||
200 | 3.58 | $29,084 <1% | 0.00% | A | 564 <1% | <1% | 163 | |||||||
201 | 3.56 | $14.74M <1% | 0.01% | C | β β | β | 43 | USD | ||||||
202 | 3.55 | $197,224 <1% | 0.00% | D | β β | β | 61 | |||||||
203 | 3.53 | $335,416 <1% | 0.00% | A | 740 <1% | <1% | 17 | |||||||
204 | 3.52 | $599,143 <1% | 0.00% | A | 7,811 <1% | <1% | 354 | |||||||
205 | 3.51 | $54,031 <1% | 0.00% | A | 197 <1% | <1% | 6 | |||||||
206 | 3.50 | $1.13M <1% | 0.00% | D | β β | β | 134 | |||||||
207 | 3.49 | $537,635 <1% | 0.00% | D | β β | β | 160 | |||||||
208 | 3.42 | $185,645 <1% | 0.00% | A | 6,341 <1% | <1% | 8 | |||||||
209 | 3.42 | $10.45M <1% | 0.00% | A | 77,654 <1% | <1% | 156 | |||||||
210 | 3.39 | $165,176 <1% | 0.00% | A | 3,821 <1% | <1% | 373 | |||||||
211 | 3.37 | $40,242 <1% | 0.00% | A | 92 <1% | <1% | 29 | |||||||
212 | 3.35 | $1.02M <1% | 0.00% | D | β β | β | 356 | EUR, GBP, PHP +1 | ||||||
213 | 3.31 | $181,711 <1% | 0.00% | D | β β | β | 90 | |||||||
214 | 3.30 | $37,982 <1% | 0.00% | A | 164 <1% | <1% | 3 | |||||||
215 | 3.26 | $1.50M <1% | 0.00% | D | β β | β | 300 | |||||||
216 | 3.26 | $4.89M <1% | 0.00% | D | β β | β | 18 | USD | ||||||
217 | 3.26 | $427,165 <1% | 0.00% | D | β β | β | 586 | |||||||
218 | 3.25 | $653,811 <1% | 0.00% | D | β β | β | 82 | |||||||
219 | 3.23 | $4.23M <1% | 0.00% | A | 1,684 <1% | <1% | 3 | |||||||
220 | 3.23 | $8.10M <1% | 0.00% | D | β β | β | 308 | TRY | ||||||
221 | 3.20 | $101,202 <1% | 0.00% | D | β β | β | 806 | USD | ||||||
222 | 3.20 | $269,424 <1% | 0.00% | A | 1,188 <1% | <1% | 219 | |||||||
223 | 3.20 | $193.37M <1% | 0.08% | A+ | 182,284 <1% | <1% | 124 | |||||||
224 | 3.20 | $99,112 <1% | 0.00% | D | β β | β | 1 | EUR | ||||||
225 | 3.19 | $414,974 <1% | 0.00% | D | β β | β | 921 | KRW | ||||||
226 | 3.19 | $48,704 <1% | 0.00% | ? | β β | β | 777 | EUR, RUB, USD | ||||||
227 | 3.16 | $106,256 <1% | 0.00% | A | 1,651 <1% | <1% | 236 | |||||||
228 | 3.14 | $536,569 <1% | 0.00% | A | 4,961 <1% | <1% | 214 | |||||||
229 | 3.14 | $8,220 <1% | 0.00% | A | 807 <1% | <1% | 72 | |||||||
230 | 3.14 | $684,116 <1% | 0.00% | D | β β | β | 484 | |||||||
231 | 3.13 | $22,201 <1% | 0.00% | A | 151 <1% | <1% | 38 | |||||||
232 | 3.07 | $2.01M <1% | 0.00% | D | β β | β | 170 | EUR, IDR | ||||||
233 | 3.07 | $17,964 <1% | 0.00% | A | 99 <1% | <1% | 62 | |||||||
234 | 3.06 | $9,406 <1% | 0.00% | A | 6 <1% | <1% | 1 | |||||||
235 | 3.06 | $22.20M <1% | 0.01% | D | β β | β | 61 | EUR, RUB, USD | ||||||
236 | 3.05 | $17,224 <1% | 0.00% | A | 39 <1% | <1% | 54 | |||||||
237 | 3.05 | $6,369 <1% | 0.00% | A | 289 <1% | <1% | 33 | |||||||
238 | 3.02 | $13,808 <1% | 0.00% | A | 204 <1% | <1% | 23 | |||||||
239 | 3.00 | $7.62M <1% | 0.00% | ? | β β | β | 235 | USD | ||||||
240 | 2.99 | $36.70M <1% | 0.02% | C | β β | β | 13 | |||||||
241 | 2.98 | $2.41M <1% | 0.00% | D | β β | β | 539 | |||||||
242 | 2.95 | $12,535 <1% | 0.00% | A | 29 <1% | <1% | 8 | |||||||
243 | 2.94 | $824,731 <1% | 0.00% | A | 6,671 <1% | <1% | 59 | |||||||
244 | 2.93 | $2.59M <1% | 0.00% | A | 4,282 <1% | <1% | 106 | USD | ||||||
245 | 2.92 | $210,506 <1% | 0.00% | A | 3,028 <1% | <1% | 596 | |||||||
246 | 2.90 | $197,205 <1% | 0.00% | D | β β | β | 20 | |||||||
247 | 2.89 | $6.05M <1% | 0.00% | ? | β β | β | 238 | ARS, USD | ||||||
248 | 2.88 | $818,624 <1% | 0.00% | A | 4,665 <1% | <1% | 122 | |||||||
249 | 2.85 | $70,415 <1% | 0.00% | ? | β β | β | 366 | CAD, CHF, CZK +17 | ||||||
250 | 2.82 | $171,469 <1% | 0.00% | A | 3,623 <1% | <1% | 41 | |||||||
251 | 2.79 | $542,260 <1% | 0.00% | D | β β | β | 45 | THB | ||||||
252 | 2.78 | $507,583 <1% | 0.00% | A | 1,210 <1% | <1% | 151 | |||||||
253 | 2.77 | $3.16M <1% | 0.00% | D | β β | β | 60 | |||||||
254 | 2.76 | $1.10M <1% | 0.00% | D | β β | β | 343 | |||||||
255 | 2.73 | $119,612 <1% | 0.00% | A | 634 <1% | <1% | 96 | |||||||
256 | 2.71 | $39,896 <1% | 0.00% | A | 61 <1% | <1% | 33 | |||||||
257 | 2.70 | $17.59B 8% | 7.72% | D | β β | β | 244 | CNY, GBP, USD | ||||||
258 | 2.67 | $5,002 <1% | 0.00% | A | 73 <1% | <1% | 51 | |||||||
259 | 2.66 | $887,503 <1% | 0.00% | A+ | 13,866 <1% | <1% | 10 | |||||||
260 | 2.65 | $11.54M <1% | 0.01% | D | β β | β | 38 | |||||||
261 |